Ogden Duo
Wheeling / Parkersburg, WV
Aug. 16, 2008
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS OGDEN 20K PARKERSBURG HM TOTAL
ID# PLACE PLACE FINISHER PACE TIME PACE TIME TIME PACE
Open Men
1 1 1 Alene Reta, 26, Ethiopia 5:07 1:03:22 4:48 1:02:52 2:06:14 4:58
2 2 2 Reuben Chebit, 25, Kenya 5:08 1:03:35 4:55 1:04:19 2:07:54 5:01
131 3 3 John Brockenbrough, 50, Murrysville, PA 6:05 1:15:24 5:43 1:14:48 2:30:12 5:54
685 4 4 Scott Clegg, 37, Sistersville, WV 6:20 1:18:27 6:16 1:22:08 2:40:35 6:18
423 5 5 Terry McCluskey, 60, Vienna, OH 6:19 1:18:23 6:20 1:22:52 2:41:15 6:20
664 6 6 Sean Flanagan, 21, Valley Grove, WV 6:36 1:21:47 6:20 1:22:59 2:44:46 6:28
304 7 7 Robert Boston, 42, Marietta, OH 6:41 1:22:52 6:23 1:23:34 2:46:26 6:32
703 8 8 Louie D'Amico, 20, Shadyside, OH 7:03 1:27:28 6:30 1:25:09 2:52:37 6:47
347 9 9 Joe Ellis, 52, Martins Ferry, OH 6:58 1:26:17 6:37 1:26:39 2:52:56 6:47
532 10 10 Michael Stenson, 33, Farmington, PA 6:59 1:26:34 7:04 1:32:30 2:59:04 7:02
430 11 11 Lew McGrath, 46, Morgantown, WV 7:16 1:30:12 6:48 1:29:09 2:59:21 7:02
407 12 12 David Lambert, 52, Charleston, WV 7:09 1:28:37 6:57 1:31:07 2:59:44 7:03
373 13 13 Ron Hamric, 51, Bruceton Mills, WV 7:11 1:29:00 6:56 1:30:50 2:59:50 7:04
223 14 14 Kevin McCleary, 43, Washington, WV 7:18 1:30:26 7:00 1:31:40 3:02:06 7:09
151 15 15 Joe Wiltsey, 39, Parkersburg, WV 7:19 1:30:41 7:02 1:32:04 3:02:45 7:10
346 16 16 Scotty Elliott, 37, Bellefontaine, OH 7:24 1:31:48 7:05 1:32:47 3:04:35 7:15
216 17 17 Walter Seamon, 68, Wheeling, WV 7:36 1:34:18 6:57 1:31:05 3:05:23 7:17
523 18 18 Brad Smith, 30, The Plains, OH 7:23 1:31:32 7:11 1:34:13 3:05:45 7:18
618 19 19 Mike Jacolenne, 56, Zanesville, OH 7:22 1:31:26 7:13 1:34:36 3:06:02 7:18
456 21 20 Ed Newcomer, 51, Uniontown, PA 7:20 1:30:59 7:22 1:36:33 3:07:32 7:22
405 26 21 Carl Kondrach, 36, Barnesville, OH 7:37 1:34:22 7:27 1:37:40 3:12:02 7:32
582 27 22 Kevin Kanavel, 49, Zanesville, OH 7:44 1:35:53 7:23 1:36:39 3:12:32 7:34
402 28 23 George Kennedy, 37, West Liberty, OH 7:55 1:38:06 7:15 1:34:57 3:13:03 7:35
203 30 24 Bob Gracie, 60, Cranberry Townshi, PA 7:41 1:35:14 7:35 1:39:26 3:14:40 7:39
388 31 25 Alan Horwitz, 50, Crown City, OH 7:37 1:34:23 7:41 1:40:46 3:15:09 7:40
643 32 26 Daniel Geruschat, 39, Sutersville, PA 7:53 1:37:50 7:50 1:42:35 3:20:25 7:52
424 33 27 Earl McCormick, 64, Oxford, OH 8:24 1:44:10 7:22 1:36:37 3:20:47 7:53
240 34 28 Bruce Salyers, 52, Parkersburg, WV 8:12 1:41:39 7:35 1:39:17 3:20:56 7:53
401 35 29 Michael Kennedy, 59, Bellefontaine, OH 8:15 1:42:22 7:33 1:38:49 3:21:11 7:54
592 36 30 James Cochran, 54, Bellaire, OH 8:05 1:40:10 7:47 1:41:52 3:22:02 7:56
444 37 31 Greg Miller, 34, St Clairsville, OH 7:51 1:37:26 8:00 1:44:43 3:22:09 7:56
194 38 32 Ryan Hanna, 35, Parkersburg, WV 8:08 1:40:55 7:44 1:41:16 3:22:11 7:56
204 39 33 Dan Kendra, 45, Beaver Falls, PA 8:14 1:42:00 7:41 1:40:42 3:22:42 7:57
186 41 34 Jim Warner, 60, Louisville, OH 8:12 1:41:43 7:54 1:43:26 3:25:09 8:03
760 42 35 Timothy Barker, 35, Davisville, WV 8:16 1:42:31 7:55 1:43:38 3:26:09 8:06
81 44 36 Rick Conroy, 57, Cheswick, PA 8:15 1:42:19 7:58 1:44:18 3:26:37 8:07
376 45 37 Bob Hardman, 54, East Liverpool, OH 8:18 1:42:49 7:59 1:44:29 3:27:18 8:08
74 46 38 David Whipkey, 39, Vincent, OH 8:32 1:45:46 7:47 1:42:01 3:27:47 8:09
667 47 39 Calvert Morris, 16, Wheeling, WV 8:12 1:41:45 8:07 1:46:26 3:28:11 8:10
646 48 40 Michael Krober, 49, Yorkville, OH 8:17 1:42:37 8:04 1:45:43 3:28:20 8:11
463 50 41 Allan Olexa, 57, Neffs, OH 8:21 1:43:33 8:02 1:45:12 3:28:45 8:12
389 52 42 Zeke Howard, 61, Ashland, OH 8:27 1:44:47 8:05 1:45:48 3:30:35 8:16
492 53 43 Eric Ripper, 38, Baden, PA 8:48 1:49:01 7:48 1:42:16 3:31:17 8:18
253 54 44 Rick Brown, 63, Marietta, OH 8:29 1:45:10 8:12 1:47:24 3:32:34 8:21
229 55 45 Stephen Carr, 64, Lowell, OH 8:38 1:47:04 8:07 1:46:24 3:33:28 8:23
127 56 46 Michael Welsh, 25, Bridgeville, PA 8:43 1:48:04 8:12 1:47:24 3:35:28 8:27
351 57 47 David Fisher, 39, Triadelphia, WV 8:32 1:45:51 8:23 1:49:47 3:35:38 8:28
262 58 48 Steve Browning, 47, Mineral Wells, WV 8:30 1:45:18 8:33 1:52:07 3:37:25 8:32
443 59 49 Jerry Miller, 40, Adena, OH 8:33 1:46:07 8:34 1:52:08 3:38:15 8:34
231 60 50 John Gebard, 70, Yorkville, OH 8:53 1:50:16 8:35 1:52:24 3:42:40 8:44
115 61 51 Jim White, 58, Elkview, WV 8:29 1:45:13 9:00 1:57:53 3:43:06 8:45
307 62 52 Roger Brockenbrough, 74, Pittsburgh, PA 9:01 1:51:45 8:34 1:52:12 3:43:57 8:47
759 64 53 Jeremy Crow, 30, Wheeling, WV 9:11 1:53:49 8:31 1:51:37 3:45:26 8:51
446 65 54 Jim Miller, Sr, 64, St Clairsville, OH 8:49 1:49:22 8:57 1:57:16 3:46:38 8:54
308 69 55 Richard Bucher, 54, Pittsburgh, PA 9:18 1:55:17 8:36 1:52:46 3:48:03 8:57
453 70 56 Steven Nagy, 30, Follansbee, WV 9:56 2:03:12 8:00 1:44:52 3:48:04 8:57
506 71 57 Jerry Schehl, 58, Byesville, OH 8:41 1:47:36 9:14 2:00:53 3:48:29 8:58
191 72 58 Richard Alabaugh, 71, New Philadelphia, OH 9:02 1:52:00 9:03 1:58:37 3:50:37 9:03
725 73 59 David Claypool, 62, Zanesville, OH 9:09 1:53:33 8:59 1:57:35 3:51:08 9:04
625 74 60 Christopher Tiu, 37, Wheeling, WV 8:38 1:46:57 9:37 2:05:53 3:52:50 9:08
655 75 61 Jeff King, 30, Charleston, WV 9:29 1:57:35 8:54 1:56:36 3:54:11 9:12
78 76 62 Gary Severance, 60, Toronto, OH 9:45 2:00:56 8:44 1:54:28 3:55:24 9:14
558 77 63 Grover Wallace, 48, Washington, WV 9:35 1:58:53 8:57 1:57:14 3:56:07 9:16
666 78 64 Frank Fazzolari, 41, Ripley, WV 9:11 1:53:51 9:26 2:03:37 3:57:28 9:19
333 79 65 John Davis, 62, Kinsman, OH 10:01 2:04:11 8:49 1:55:24 3:59:35 9:24
183 80 66 John Warnick, 50, Whee;Ing, WV 9:33 1:58:26 9:19 2:01:57 4:00:23 9:26
445 81 67 Jim Miller, Jr, 43, Rayland, OH 9:23 1:56:27 9:32 2:04:51 4:01:18 9:28
575 82 68 Joseph Wright, 35, Williamstown, WV 9:12 1:54:06 9:51 2:09:02 4:03:08 9:33
440 83 69 Hans Meurer, 49, Hanover, MD 9:48 2:01:30 9:26 2:03:41 4:05:11 9:37
751 86 70 James Porter, 58, Lavalette, WV 9:48 2:01:35 9:36 2:05:46 4:07:21 9:42
61 87 71 George Nolan, 52, Cresaptown, MD 10:17 2:07:29 9:12 2:00:32 4:08:01 9:44
302 90 72 Buddy Borer, 46, Adena, OH 10:00 2:04:05 9:41 2:06:55 4:11:00 9:51
137 94 73 J Gary Sutton, 52, Pittsburgh, PA 10:35 2:11:15 9:15 2:01:17 4:12:32 9:55
567 96 74 Bill Williams, 48, New Martinsville, WV 10:58 2:15:59 9:06 1:59:07 4:15:06 10:01
1493 98 75 Don Slusser, 56, Monroeville, PA 10:02 2:04:21 10:09 2:13:05 4:17:26 10:06
553 100 76 Steve Varner Sr., 52, Mineral Wells, WV 9:35 1:58:54 10:54 2:22:42 4:21:36 10:16
169 101 77 Richard Dequasie, 58, Point Pleasant, WV 10:28 2:09:53 10:05 2:12:07 4:22:00 10:17
150 104 78 Brian Cook, 24, Wheeling, WV 11:48 2:26:23 9:12 2:00:36 4:26:59 10:29
80 105 79 George Henderson, 58, Bolivar, PA 10:33 2:10:54 10:34 2:18:25 4:29:19 10:34
265 106 80 Rick Flanagan, 43, Marietta, OH 10:53 2:14:52 10:22 2:15:44 4:30:36 10:37
334 107 81 Terry Dawson, 65, Erlanger, KY 10:42 2:12:39 10:38 2:19:19 4:31:58 10:40
439 109 82 Daniel Metz, 50, Elizabeth, WV 11:03 2:17:05 10:49 2:21:47 4:38:52 10:57
394 110 83 Don Huston, 63, Cambridge, OH 11:06 2:17:38 10:56 2:23:18 4:40:56 11:02
338 111 84 Charles Dematte, 57, St. Clairsville, OH 11:15 2:19:24 10:50 2:21:56 4:41:20 11:02
745 112 85 Greg Green, 56, Benwood, WV 10:51 2:14:29 11:13 2:27:01 4:41:30 11:03
1436 114 86 Jim Matysiak, 49, Martins Ferry, OH 11:09 2:18:13 11:07 2:25:34 4:43:47 11:08
498 115 87 Mike Romesburg, 57, Morgantown, WV 11:19 2:20:25 11:16 2:27:43 4:48:08 11:18
1429 116 88 Jim Ortt, 63, Kimbolton, OH 11:29 2:22:22 11:08 2:25:55 4:48:17 11:19
746 119 89 Joe Burgest, 67, South Charleston, WV 11:29 2:22:26 11:34 2:31:29 4:53:55 11:32
1419 121 90 Jeffrey Smith, 33, St. Clairsville, OH 11:36 2:23:48 11:46 2:34:08 4:57:56 11:42
379 124 91 David Hatfield, 49, South Williamson, KY 12:39 2:36:56 12:18 2:41:14 5:18:10 12:29
832 126 92 James Lawson, 68, Point Pleasant, WV 12:33 2:35:42 12:37 2:45:20 5:21:02 12:36
1410 127 93 Rollie Woods, 71, Bridgeport, OH 12:38 2:36:42 13:13 2:53:14 5:29:56 12:57
536 131 94 Charles Stover, 60, Huntington, WV 13:43 2:50:06 13:44 2:59:53 5:49:59 13:44
1435 132 95 Jack McClain, 87, Granville, OH 14:32 3:00:12 14:44 3:13:05 6:13:17 14:39
1489 133 96 Andrew Cencula, 67, Cadiz, OH 14:56 3:05:15 14:44 3:13:03 6:18:18 14:51
1382 134 97 Jay Andrew Cunningham, 37, Wheeling, WV 15:24 3:10:53 15:08 3:18:13 6:29:06 15:16
Open Women
168 20 1 Jocelyn Majoy, 49, Vincent, OH 7:29 1:32:44 7:08 1:33:33 3:06:17 7:19
522 22 2 Carrie Smith, 30, The Plains, OH 7:21 1:31:12 7:30 1:38:21 3:09:33 7:26
634 23 3 Becky Droginske, 49, Wheeling, WV 7:36 1:34:19 7:19 1:35:53 3:10:12 7:28
221 24 4 Angela Zambito, 25, Wheeling, WV 7:35 1:34:05 7:22 1:36:33 3:10:38 7:29
291 25 5 Wendy Babcock, 43, Fresno, OH 7:33 1:33:41 7:27 1:37:33 3:11:14 7:30
480 29 6 Shelly Ralston, 52, Uniontown, PA 7:41 1:35:17 7:32 1:38:45 3:14:02 7:37
557 40 7 Adrianne Walker, 57, Alexandria, OH 8:19 1:43:04 7:43 1:41:10 3:24:14 8:01
451 43 8 Julie Moser, 34, Vienna, WV 8:20 1:43:23 7:52 1:43:05 3:26:28 8:06
473 49 9 Kim Poling, 32, Elizabeth, WV 8:33 1:45:58 7:50 1:42:43 3:28:41 8:12
185 51 10 Kim Simon, 51, Weirton, WV 8:20 1:43:23 8:08 1:46:32 3:29:55 8:14
258 60 11 Jana Moore, 40, Zanesville, OH 9:03 1:52:12 8:09 1:46:43 3:38:55 8:36
660 63 12 Laura Patrone, 33, St. Clairsville, OH 8:48 1:49:02 8:51 1:55:58 3:45:00 8:50
384 66 13 Cathy Hill, 52, St. Albans, WV 8:57 1:51:01 8:51 1:56:03 3:47:04 8:55
533 67 14 Tammy Stenson, 35, Farmington, PA 8:32 1:45:45 9:18 2:01:56 3:47:41 8:56
235 68 15 Marti Stephan, 66, Wheeling, WV 9:13 1:54:15 8:41 1:53:48 3:48:03 8:57
626 84 16 Dana Tiu, 36, Wheeling, WV 9:39 1:59:41 9:37 2:05:53 4:05:34 9:38
653 85 17 Donna Akers, 59, Narrows, VA 9:54 2:02:50 9:27 2:03:48 4:06:38 9:41
195 88 18 Crystal Hanna, 33, Parkersburg, WV 9:40 1:59:47 9:48 2:08:19 4:08:06 9:44
163 89 19 Elizabeth Bucher, 21, Pittsburgh, PA 10:14 2:06:59 9:16 2:01:20 4:08:19 9:45
178 91 20 Jessica Tucker, 24, Cambridge, OH 9:54 2:02:44 9:52 2:09:21 4:12:05 9:54
303 92 21 Lori Borer, 40, Adena, OH 10:02 2:04:20 9:46 2:07:53 4:12:13 9:54
632 93 22 Colleen Skinner, 40, Mt Perry, OH 9:53 2:02:33 9:55 2:09:57 4:12:30 9:55
493 95 23 Dannielle Ripper, 34, Baden, PA 9:57 2:03:20 9:57 2:10:17 4:13:37 9:57
672 97 24 Dawn Huffman, 38, Zanesville, OH 10:42 2:12:38 9:25 2:03:26 4:16:04 10:03
230 99 25 Dee McKean, 64, Yorkville, OH 10:52 2:14:47 9:38 2:06:11 4:20:58 10:15
187 102 26 Tammy Moncrief, 46, Caldwell, OH 11:01 2:16:38 9:44 2:07:31 4:24:09 10:22
1452 103 27 Kathy Ervin, 41, Quaker City, OH 10:25 2:09:06 10:29 2:17:21 4:26:27 10:27
189 108 28 Lisa Straight, 43, St. Marys, WV 10:44 2:13:00 10:49 2:21:40 4:34:40 10:47
1478 113 29 Tena Harper, 47, Belpre, OH 11:08 2:18:03 11:06 2:25:29 4:43:32 11:08
465 117 30 Alice Ondrusek, 57, Parkersburg, WV 12:03 2:29:20 10:57 2:23:27 4:52:47 11:29
1387 118 31 Debbie Spears, 53, Parkersburg, WV 11:41 2:24:55 11:22 2:28:59 4:53:54 11:32
1426 120 32 Cathy Purpura, 46, Proctor, WV 11:35 2:23:32 11:37 2:32:12 4:55:44 11:36
1437 122 33 Martha Marks, 58, Little Hocking, OH 12:00 2:28:45 11:36 2:31:55 5:00:40 11:48
1470 123 34 Sherri Alig, 39, Saint Clairsville, OH 11:57 2:28:14 11:49 2:34:51 5:03:05 11:54
715 125 35 Amy Pittman, 32, Vienna, WV 12:31 2:35:09 12:35 2:44:55 5:20:04 12:34
1486 128 36 Karen Samrany, 33, Wheeling, WV 13:29 2:47:14 12:45 2:47:08 5:34:22 13:07
1456 129 37 Nancy Davis, 59, Kinsman, OH 12:54 2:39:53 13:33 2:57:35 5:37:28 13:15
406 130 38 Carolyn Kupperman, 59, Clinton, PA 13:38 2:49:05 13:15 2:53:29 5:42:34 13:27
709 135 39 Ellen McGuire, 46, South Williamson, KY 16:23 3:23:10 14:27 3:09:14 6:32:24 15:24
1423 136 40 Donna Riley, 44, Washington, WV 15:23 3:10:47 15:46 3:26:27 6:37:14 15:35
Top