2007 Ogden Running Series
OGDEN /PARKERSBURG DUOS RUN
Parkersburg, WV
Aug. 18, 2007
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use
the Find option of your Web Browser to find the performance of a specific
individual.
CLASS WHEELING 20K P BURG HM TOTAL
PLACE PLACE FINISHER PACE TIME PACE TIME TIME PACE
1 1 Alene Reta, 25, Ethopia 4:55 1:00:59 4:47 1:02:39 2:13:50 4:52
1 1 James Jurcevich, 31, Columbus, OH 5:19 1:05:57 5:11 1:07:53 2:13:50 5:15
2 1 Maria Busienei, 22*, Kenya 6:00 1:14:18 5:38 1:13:46 2:28:04 5:49
3 1 Douglas Basinski, 36, Pittsburgh, PA 6:19 1:18:16 6:16 1:22:08 2:40:24 6:18
4 1 Michael Barr, 56, Bexley, OH 6:45 1:23:43 6:19 1:22:39 2:46:22 6:32
5 1 Joseph Molinaro, 44, Pittsburgh, PA 6:39 1:22:22 6:31 1:25:22 2:47:44 6:35
6 2 Dan Patterson, 35, Zanesville, OH 6:41 1:22:55 6:49 1:29:16 2:52:11 6:46
7 2 Robert Boston, 41, Marietta, OH 6:59 1:26:34 6:37 1:26:40 2:53:14 6:48
8 3 Matt Carlisle, 35, Marietta, OH 6:59 1:26:33 6:50 1:29:27 2:56:00 6:55
9 4 Rob Ickes, 37, Reynoldsburg, OH 7:08 1:28:30 6:44 1:28:09 2:56:39 6:56
10 1 Jackie Horvath, 43*, Ligonier, PA 7:11 1:29:05 6:44 1:28:15 2:57:20 6:58
11 1 Phillip Hovanic, 48, Salem, OH 7:20 1:30:59 6:38 1:26:51 2:57:50 6:59
12 1 David Harshberger, 51, New Martinsville, WV 7:28 1:32:29 7:00 1:31:47 3:04:16 7:14
13 5 Richard Hoffman, 38, Vincent, OH 7:24 1:31:51 7:06 1:33:02 3:04:53 7:16
14 6 Chris Lutz, 35, Zanesville, OH 6:31 1:20:54 7:56 1:44:01 3:04:55 7:16
15 1 Walter Seamon, 67, Wheeling, WV 7:34 1:33:46 7:11 1:34:03 3:07:49 7:22
16 2 Tom Rownd, 55, Wheeling, WV 7:29 1:32:49 7:32 1:38:37 3:11:26 7:31
17 3 Denis Fox, 57, Ashland, OH 7:39 1:34:51 7:25 1:37:08 3:11:59 7:32
18 7 Neil Brague, 39, Vincent, OH 7:57 1:38:32 7:08 1:33:32 3:12:04 7:32
19 2 Kevin Kanavel, 48, Zanesville, OH 7:26 1:32:11 7:46 1:41:50 3:14:01 7:37
20 8 George Kennedy, 36, West Liberty, OH 7:51 1:37:22 7:24 1:37:02 3:14:24 7:38
21 1 Mary Westbrook, 28*, Parkersburg, WV 8:11 1:41:28 7:07 1:33:17 3:14:45 7:39
22 3 Michael Browning, 43, Columbus, OH 7:40 1:35:04 7:45 1:41:28 3:16:32 7:43
23 2 Wendy Babcock, 42*, Fresno, OH 7:44 1:35:48 7:43 1:40:59 3:16:47 7:44
24 3 Mark Crawmer, 49, Nashport, OH 7:38 1:34:34 7:52 1:43:05 3:17:39 7:46
25 1 Bill Davis, 61, Winfield, WV 7:54 1:37:56 7:53 1:43:16 3:21:12 7:54
26 1 Cassandra McCune, 38*, Nashport, OH 8:08 1:40:48 7:41 1:40:45 3:21:33 7:55
27 2 James Cochran, 53, Bellaire, OH 8:02 1:39:42 7:47 1:42:05 3:21:47 7:55
28 1 Andrew Dellinger, 22, Mineral Wells, WV 7:55 1:38:09 7:55 1:43:46 3:21:55 7:56
29 3 William Loeffler III, 50, Pittsburgh, PA 8:04 1:40:01 7:52 1:43:01 3:23:02 7:58
30 4 Michael Kennedy, 58, Bellefontaine, OH 8:02 1:39:42 7:54 1:43:36 3:23:18 7:59
31 5 Rick Conroy, 56, Cheswick, PA 8:19 1:43:12 7:48 1:42:09 3:25:21 8:04
32 4 Bruce Salyers, 51, Parkersburg, WV 8:32 1:45:44 7:42 1:40:51 3:26:35 8:07
33 2 Zeke Howard, 60, Ashland, OH 8:24 1:44:09 7:50 1:42:33 3:26:42 8:07
34 3 Robin Winchester, 42*, Washington, WV 8:27 1:44:42 7:53 1:43:14 3:27:56 8:10
35 1 Jeremy Crow, 29, Wheeling, WV 8:13 1:41:52 8:08 1:46:29 3:28:21 8:11
36 6 Jim Corder, 59, St. Clairsville, OH 8:24 1:44:14 8:00 1:44:49 3:29:03 8:12
37 4 Steven Browning, 46, Mineral Wells, WV 8:28 1:45:01 8:07 1:46:20 3:31:21 8:18
38 2 Melinda Lutz, 35*, Zanesville, OH 8:42 1:47:53 7:56 1:44:01 3:31:54 8:19
39 3 Rick Brown, 62, Marietta, OH 8:21 1:43:32 8:17 1:48:37 3:32:09 8:20
40 5 Michael McCune, 52, Nashport, OH 8:31 1:45:36 8:08 1:46:38 3:32:14 8:20
41 2 Greg Miller, 33, St. Clairsville, OH 8:22 1:43:44 8:19 1:49:02 3:32:46 8:21
42 7 Patrick Cathey, 56, Parkersburg, WV 8:40 1:47:24 8:03 1:45:24 3:32:48 8:21
43 5 Bill Cook, 49, Zanesville, OH 8:30 1:45:27 8:16 1:48:22 3:33:49 8:24
44 2 Stephen Wharton, 26, Wheeling, WV 8:29 1:45:06 8:21 1:49:26 3:34:32 8:25
45 4 Amy Eddy, 41*, Williamstown, WV 7:07 1:28:13 9:46 2:07:57 3:36:10 8:29
46 6 Darrell Hull, 50, Clear Spring, MD 8:50 1:49:31 8:10 1:46:54 3:36:25 8:30
47 7 Micky Blough, 51, Parkersburg, WV 8:45 1:48:32 8:15 1:48:00 3:36:32 8:30
48 8 Robert Hardman, 53, East Liverpool, OH 8:51 1:49:42 8:10 1:46:59 3:36:41 8:30
49 8 Jim White, 57, Elkview, WV 8:53 1:50:04 8:11 1:47:07 3:37:11 8:32
50 5 Denise Wright, 40*, Centerville, OH 8:55 1:50:36 8:14 1:47:49 3:38:25 8:34
51 9 John Grubb, 53, Zanesville, OH 8:35 1:46:30 8:35 1:52:25 3:38:55 8:36
52 1 Cathy Hill, 51*, St. Albans, WV 8:53 1:50:10 8:18 1:48:47 3:38:57 8:36
53 4 Paul Wise, 64, Reynoldsburg, OH 8:37 1:46:53 8:43 1:54:11 3:41:04 8:41
54 2 Colette Patenaude, 27*, Pittsburgh, PA 8:31 1:45:40 8:59 1:57:39 3:43:19 8:46
55 3 Jana Moore, 39*, Zanesville, OH 9:10 1:53:36 8:23 1:49:48 3:43:24 8:46
56 1 Sharon Tuggle, 49*, Butler, OH 9:19 1:55:29 8:40 1:53:34 3:49:03 8:59
57 3 Ronald Petty, 26, Parkersburg, WV 9:11 1:53:54 8:54 1:56:30 3:50:24 9:03
58 1 Marti Stephan, 65*, Wheeling, WV 9:12 1:54:04 8:56 1:57:06 3:51:10 9:04
59 2 John Gebhard, 69, Yorkville, OH 9:33 1:58:25 8:38 1:53:02 3:51:27 9:05
60 6 Stephen Hennessy Sr, 45, So Zanesville, OH 9:28 1:57:24 8:44 1:54:29 3:51:53 9:06
61 1 Vel Verhage, 59*, Boardman, OH 9:18 1:55:13 8:56 1:56:56 3:52:09 9:07
62 5 Frank Verhage, 60, Boardman, OH 9:18 1:55:13 8:56 1:56:57 3:52:10 9:07
63 2 Gina Denjen, 20*, Weirton, WV 9:25 1:56:45 9:00 1:57:53 3:54:38 9:13
64 9 Jerry Miller, 39, Adena, OH 9:53 2:02:31 8:35 1:52:31 3:55:02 9:14
65 6 Cathy Leonard, 41*, Fairview Park, OH 9:36 1:58:58 8:53 1:56:19 3:55:17 9:14
66 10 Jim Warner, 50, Alvada, OH 8:32 1:45:52 9:55 2:09:55 3:55:47 9:15
67 1 Richard Albaugh, 70, New Philadelphia, OH 9:42 2:00:22 8:58 1:57:26 3:57:48 9:20
68 10 Rev Charles Kemp, 35, Glendale, WV 9:41 2:00:07 9:03 1:58:28 3:58:35 9:22
69 11 J Gary Sutton, 51, Pittsburgh, PA 9:26 1:56:56 9:18 2:01:48 3:58:44 9:22
70 12 Dave Weidig, 50, Zanesville, OH 9:55 2:02:58 9:08 1:59:44 4:02:42 9:32
71 2 Nancy Shamp, 55*, Zanesville, OH 10:04 2:04:44 9:16 2:01:29 4:06:13 9:40
72 3 Debbie Tyler, 56*, New Martinsville, WV 9:49 2:01:38 9:32 2:04:51 4:06:29 9:40
73 2 Janet Brown, 45*, Zanesville, OH 9:47 2:01:23 9:44 2:07:32 4:08:55 9:46
74 7 Hans Meurer, 48, Hanover, MD 10:05 2:04:59 9:29 2:04:12 4:09:11 9:47
75 13 Rich Babcock, 50, Fresno, OH 9:50 2:01:57 9:52 2:09:14 4:11:11 9:52
76 1 Calvert Morris, 15, Wheeling, WV 10:32 2:10:36 9:14 2:00:53 4:11:29 9:52
77 9 Jim Porter, 57, Lavelette, WV 10:15 2:07:07 9:33 2:05:05 4:12:12 9:54
78 3 Michael Westbrook, 31, Parkersburg, WV 9:49 2:01:48 9:59 2:10:42 4:12:30 9:55
79 3 Julie Thomas, 23*, Roseville, OH 10:00 2:03:55 9:54 2:09:37 4:13:32 9:57
80 6 David Marks, 61, Little Hocking, OH 10:38 2:11:46 9:39 2:06:29 4:18:15 10:08
81 10 James Kilpatrick, 59, Jeannette, PA 10:52 2:14:43 9:32 2:05:00 4:19:43 10:12
82 1 Dee McKean, 63*, Yorkville, OH 9:46 2:01:11 10:44 2:20:32 4:21:43 10:16
83 14 Charles Bernard, 50, Centerville, OH 10:25 2:09:04 10:11 2:13:23 4:22:27 10:18
84 3 Cheryl Splain, 47*, Mount Vernon, OH 10:45 2:13:19 10:03 2:11:35 4:24:54 10:24
85 11 Greg Green, 55, Benwood, WV 10:34 2:11:06 10:17 2:14:37 4:25:43 10:26
86 8 Bill Williams, 47, New Martinsville, WV 10:44 2:13:08 10:29 2:17:19 4:30:27 10:37
87 9 Daniel Metz, 49, Elizabeth, WV 11:05 2:17:31 10:11 2:13:30 4:31:01 10:38
88 1 Peter Vivoli, 75, Gahanna, OH 11:20 2:20:32 10:30 2:17:33 4:38:05 10:55
89 7 Don Huston, 63, Cambridge, OH 11:02 2:16:43 10:56 2:23:20 4:40:03 10:59
90 10 David Hatfield, 48, Hardy, KY 11:12 2:18:56 10:51 2:22:02 4:40:58 11:02
91 12 Mike Romesburg, 56, Morgantown, WV 11:13 2:19:10 11:00 2:24:10 4:43:20 11:07
92 3 Joe Burgess, 66, South Charleston, WV 11:29 2:22:22 10:58 2:23:37 4:45:59 11:13
93 11 Michael Hefner, 45, Christiansburg, OH 13:56 2:52:50 8:53 1:56:28 4:49:18 11:21
94 13 Charles Dematte, 56, St. Clairsville, OH 11:53 2:27:22 10:57 2:23:32 4:50:54 11:25
95 4 Steven Walker, 43, Washington, WV 12:47 2:38:34 11:08 2:25:52 5:04:26 11:57
96 15 John Malicky, 50, Pittsburgh, PA 13:28 2:46:59 12:35 2:44:49 5:31:48 13:01
"*" indicates females
1 finishers among Men 15 - 19
1 finishers among Men 20 - 24
3 finishers among Men 25 - 29
3 finishers among Men 30 - 34
10 finishers among Men 35 - 39
4 finishers among Men 40 - 44
11 finishers among Men 45 - 49
15 finishers among Men 50 - 54
13 finishers among Men 55 - 59
7 finishers among Men 60 - 64
3 finishers among Men 65 - 69
1 finishers among Men 70 - 74
1 finishers among Men 75 - 79
3 finishers among Women 20 - 24
2 finishers among Women 25 - 29
3 finishers among Women 35 - 39
6 finishers among Women 40 - 44
3 finishers among Women 45 - 49
1 finishers among Women 50 - 54
3 finishers among Women 55 - 59
1 finishers among Women 60 - 64
1 finishers among Women 65 - 69
73 male finishers
23 female finishers
96 total finishers
CLASS WHEELING 20K P BURG HM TOTAL
PLACE PLACE FINISHER PACE TIME PACE TIME TIME PACE
WALKERS
CLASS WHEELING 20K P BURG HM TOTAL
PLACE PLACE FINISHER PACE TIME PACE TIME TIME PACE
1 1 Matthew Bowles, 24, Tuppers Plains, OH 8:05 1:41:03 7:32 1:38:46 3:19:49 7:49
1 1 Don Slusser, 55, Monroeville, PA 9:36 1:59:06 10:22 2:15:54 4:15:00 10:00
2 1 Kathy Ervin, 40*, Quaker City, OH 10:42 2:12:41 10:34 2:18:26 4:31:07 10:38
3 2 Brenda Pomrenke, 40*, Williamstown, WV 10:54 2:15:10 10:32 2:17:56 4:33:06 10:43
4 1 George Welch, 53, Mineral Wells, WV 11:05 2:17:28 10:30 2:17:29 4:34:57 10:47
5 1 Jennifer White, 30*, Parkersburg, WV 10:54 2:15:10 10:43 2:20:23 4:35:33 10:49
6 1 William Cunningham, 62, Mineral Wells, WV 11:31 2:22:43 11:15 2:27:28 4:50:11 11:23
7 2 Jim Ortt, 62, Kimbolton, OH 11:40 2:24:34 11:16 2:27:33 4:52:07 11:28
8 1 Cathy Purpura, 45*, Proctor, WV 12:00 2:28:49 11:31 2:30:56 4:59:45 11:46
9 1 Martha Marks, 57*, Little Hocking, OH 12:06 2:29:57 11:31 2:30:51 5:00:48 11:48
10 1 Rollie Woods, 70, Bridgeport, OH 12:06 2:29:58 11:42 2:33:17 5:03:15 11:54
11 2 John Lutseck, 51, Vienna, OH 12:17 2:32:17 12:18 2:41:14 5:13:31 12:18
12 1 Joni Lutseck, 18*, Vienna, OH 13:04 2:42:00 12:18 2:41:14 5:23:14 12:41
13 1 Russell Luzader, 43, Parkersburg, WV 12:54 2:39:54 12:45 2:47:00 5:26:54 12:50
14 2 Brenda Conner, 47*, Wheeling, WV 13:18 2:45:00 12:42 2:46:26 5:31:26 13:00
15 1 Deb Patrick, 51*, Lowell, OH 13:11 2:43:30 13:00 2:50:17 5:33:47 13:06
16 2 Karen Samrany, 32*, Wheeling, WV 13:24 2:46:11 12:51 2:48:15 5:34:26 13:07
17 2 Jeff Goodman, 55, Elkins, WV 13:56 2:52:52 12:57 2:49:34 5:42:26 13:26
18 3 Cheryl Lutseck, 49*, Vienna, OH 13:04 2:42:00 13:49 3:01:02 5:43:02 13:28
19 3 Amy Watson, 31*, Middlebourne, WV 14:00 2:53:36 13:59 3:03:13 5:56:49 14:00
20 1 Janet Ross, 38*, Weirtonw, WV 13:48 2:51:11 14:31 3:10:11 6:01:22 14:11
21 1 Marge Stock, 63*, Weirton, WV 14:14 2:56:30 14:31 3:10:14 6:06:44 14:23
22 3 David Kintner, 51, Granville, OH 14:40 3:01:54 14:14 3:06:30 6:08:24 14:27
23 1 Jay Cunningham, 36, Wheeling, WV 14:40 3:01:54 15:15 3:19:46 6:21:40 14:59
24 2 Mary Welch, 51*, Mineral Wells, WV 18:11 3:45:30 16:25 3:35:09 7:20:39 17:17
"*" indicates females
1 finishers among Men 35 - 39
1 finishers among Men 40 - 44
3 finishers among Men 50 - 54
2 finishers among Men 55 - 59
2 finishers among Men 60 - 64
1 finishers among Men 70 - 74
1 finishers among Women 15 - 19
3 finishers among Women 30 - 34
1 finishers among Women 35 - 39
2 finishers among Women 40 - 44
3 finishers among Women 45 - 49
2 finishers among Women 50 - 54
1 finishers among Women 55 - 59
1 finishers among Women 60 - 64
10 male finishers
14 female finishers
24 total finishers
|