2011 NEWS & SENTINEL PARKERSBURG HALF MARATHON

Saturday, August 20, 2011, 8:00am, Parkersburg, WV

Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net





AWARDS LIST

MALE OVERALL RESULTS


Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1     1 Julius Kogo            26                       KE            1:01:47.00 

    2    14 Julius Koskei          29                       KE   29:36.53 1:03:41.08 
    3    19 Lamech Mosoti          30                       KE   29:55.96 1:03:53.77 
    4     6 Linus Chumba           31                       KE            1:04:25.98 

FEMALE OVERALL RESULTS


Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1    35 Malika Mejdoub         29                       MA   35:42.36 1:14:44.99 

    2     7 Yihunlish Delelecha    29                       ET            1:14:58.62 
    3    37 Lilian Mariita         24                       KE   35:43.77 1:16:10.70 
    4    39 Alemtsehay Misganaw    31                       ET   35:43.03 1:17:11.20 

MALE USA RESULTS


Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1    25 John Poray             30                    IN US   31:58.86 1:08:03.60 
    2    34 Luke Watson            31                    PA US   32:12.13 1:09:57.03 

FEMALE USA RESULTS


Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1   316 Sami Harris            16 Charleston         WV US   39:19.58 1:23:02.46 
    2   585 Brittany Schob         23 Vienna             WV US   40:06.91 1:26:07.05 

MALE MASTERS 40-49 WINNER

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1     9 Joseph Ekuom           41                       ET   33:28.77 1:12:03.36 
    2    20 Gideon Mutisya         44                       KE   33:58.49 1:13:27.40 

FEMALE MASTERS 40-49 WINNER

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1    31 Tammy Slusser          47                    PA US   43:01.05 1:31:34.52 
    2   775 Amy Eddy               45 Williamstown       WV US   43:22.56 1:33:06.13 

MALE GRANDMASTERS 50 & OVER WINNER

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1     3 John Brockenbrough     53                    PA US   37:10.68 1:21:07.81 
    2    27 Gary Romesser          60                    IN US   38:22.53 1:22:11.09 

FEMALE GRANDMASTERS 50 & OVER WINNER

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1     4 Ramilia Burangulova    50                       RU   40:26.37 1:25:25.82 
    2    15 Jocelyne Majoy         52 Vincent            OH US   44:42.36 1:36:05.00 

MALE CLYDESDALE RESULTS

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1   908 Jason Graham           32 Mineral Wells      WV US   50:46.70 1:50:14.01 
    2   579 Michael Scanlan        47 Walbridge          NY US   52:04.34 1:53:17.79 

FEMALE ATHENA RESULTS

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1   685 Shannon Wamsley        32 Fisherville        KY US 1:12:02.47 2:39:50.24 
    2   334 Sarah Hess             35 Marietta           OH US 1:11:50.36 2:45:19.30 

MALE HANDCYCLE WHEELCHAIR WINNER

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1   900 Brian Woodyard         39 Belpre             OH US   42:33.45 1:46:08.33 

FEMALE AGE GROUP: 15 - 19

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1   643 Molly Summers          19 Flemington         WV US   49:09.71 1:45:37.65 
    2   130 India Bryant           19 Leroy              WV US   49:51.99 1:45:54.66 
    3   539 Dani Renner            18 Friendly           WV US   54:55.58 2:03:44.05 
    4   781 Brittani Gaskins       17 Elizabeth          WV US   57:49.16 2:05:00.29 
    5   973 Abigail Ida            15 Vincent            OH US 1:03:29.92 2:13:44.32 
    6   742 Kelly Baldrige         18 Palestine          WV US 1:05:01.51 2:20:43.08 
    7   337 Kristina Hickenbottom  18 Parkersburg        WV US 1:02:42.01 2:23:10.10 
    8   159 Emily Christian        17 Grand Blanc        MI US 1:11:16.47 2:23:46.96 
    9   146 Laura Carpenter        19 Pennsboro          WV US 1:03:39.56 2:27:22.69 
   10   446 Kayla McMahan          16 Washington         WV US 1:03:11.13 2:30:46.45 
   11   667 Stephanie Umensetter   19 Davisville         WV US 1:13:08.38 2:56:32.02 
   12   202 Jessica Dalzell        16 Kettering          OH US 1:24:47.49 3:04:49.49 

MALE AGE GROUP: 15 - 19

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1   477 Benjamin Murphy        19 Orangeville        ON CA   40:05.52 1:24:29.17 
    2   312 Joshua Harmon          19 Parkersburg        WV US   41:00.59 1:24:57.88 
    3   580 Nathan Scanlan         17 Walbridge          OH US   43:24.73 1:34:33.65 
    4   184 Mikey Cornell          19 Williamstown       WV US   47:15.31 1:35:37.99 
    5   170 Jared Collins          19 Parkersburg        WV US   47:15.48 1:36:30.31 
    6   373 Tyrus Jones            15 Canton             OH US   45:49.02 1:41:01.02 
    7   587 Jeremy Schultz         18 Hurricane          WV US   45:10.54 1:43:16.17 
    8   300 Branden Haffner        16 Washington Court H OH US            1:43:31.60 
    9   199 Kyle Cutter            17 Washington Ch      OH US   49:26.54 1:44:27.05 
   10   594 Andrew Shaffer         17 Craigsville        WV US   41:53.09 1:46:20.52 
   11   289 Andrew Ginther         17 Portland           OH US   49:52.62 1:47:39.01 
   12   590 Kari Selin             19 Morgantown         WV US   49:17.19 1:48:21.32 
   13   902 Kalob Bell             15 Elizabeth          WV US   52:45.40 1:50:02.21 
   14   788 Doug Hennen            17 Elizabeth          WV US   52:45.07 1:50:02.39 
   15    92 Gary Baughan           16 Fayetteville       NC US   54:07.64 1:54:40.67 
   16   977 Jaycee Perry           15 Jeffersonville     OH US   50:25.33 2:00:05.27 
   17   783 Landon Gibbs           17 Washington Court H OH US   59:50.40 2:01:58.84 
   18   872 NaCodie Barrows        15 Parkersburg        WV US   56:00.14 2:10:26.26 
   19   225 Stewart Morris         16 Parkersburg        WV US 1:02:12.41 2:19:16.96 
   20   497 Richard Paulding, III  18 Huntington         WV US 1:11:16.49 2:23:46.21 
   21   449 Cody McPherson         19 Parkersburg        WV US   58:07.56 2:24:26.59 
   22   913 Cody Hively            16 Belleville         WV US 1:02:15.87 2:28:31.16 
   23    91 Clark Baughan          17 Fayetteville       NC US 1:08:30.62 2:29:06.23 
   24   796 Justin Kimes           19 Parkersburg        WV US 1:12:23.82 2:46:19.78 
   25   203 Josh Dalzell           19 Kettering          OH US 1:24:46.40 2:56:26.21 

FEMALE AGE GROUP: 20 - 24

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1    38 Gesabwa Risper         22                       KE   35:58.47 1:20:06.77 
    2   852 Lauren Tomory          24 Pittsburgh         PA US   41:53.92 1:28:29.83 
    3   711 Stephanie Williams     23 Belpre             OH US   46:15.59 1:36:22.34 
    4   568 Erika Rucker           24 Grafton            WV US   44:45.65 1:37:10.98 
    5   771 Charity Daigle         24 Marietta           OH US   46:59.03 1:40:39.26 
    6   879 Megan Gyongyosi        21 Parkersburg        WV US   47:55.96 1:45:36.83 
    7   868 Allison Wolf           24 Huntington         WV US   51:41.13 1:47:05.86 
    8   522 Erin Price             24 Ravenswood         WV US   51:41.13 1:47:06.37 
    9   697 Jessie Wells           21 Parkersburg        WV US   49:17.15 1:48:58.77 
   10   223 Lindsey DeVaughn       22 Parkersburg        WV US   55:10.14 1:50:18.22 
   11   542 Andrea Ribas           24 Morgantown         WV US   54:31.84 1:59:21.65 
   12   846 Meagan Stabler         22 Marietta           OH US   58:14.19 2:02:59.79 
   13   132 Elizabeth Bucher       24 Chapel Hill        NC US   58:01.19 2:03:39.74 
   14   464 Michelle Molinari      24 Washington         WV US   59:56.39 2:05:04.07 
   15   815 Lacey Mills            24 Elizabeth          WV US   57:49.23 2:05:15.21 
   16   591 Katherine Selin        21 Morgantown         WV US   58:13.73 2:06:02.09 
   17   853 Andrea Tracewell       21 Vienna             WV US   59:12.35 2:10:04.64 
   18   987 Danielle Bruni         22 Parkersburg        WV US   57:52.00 2:10:38.55 
   19   741 Krystle Bailey         21 Glenville          WV US   55:56.37 2:13:27.86 
   20   427 Surya Manivannan       20 Morgantown         WV US   59:14.03 2:15:40.10 
   21   864 Lindsay Wilson         22 Huntington         WV US 1:00:38.90 2:16:08.44 
   22   710 Jamie Williams         24 Morgantown         WV US   58:18.54 2:16:38.23 
   23   698 Kassidy Wells          20 Wellsburg          WV US 1:00:44.51 2:17:17.88 
   24   494 Angie Parker           20 East Canton        OH US   54:19.55 2:17:40.02 
   25   843 Jessica Somerville     23 Mineral Wells      WV US 1:05:12.75 2:19:46.13 
   26   851 Lauren Thorn           20 Vienna             WV US 1:02:42.12 2:23:26.93 
   27   997 Tara Carlsen           20 Vincent            OH US 1:11:16.47 2:23:46.74 
   28   328 Rachel Heller          24 Morgantown         WV US 1:06:58.90 2:29:48.56 
   29   487 Maggie Northrup        23 Vienna             WV US 1:05:41.16 2:29:52.84 
   30   327 Anne Heller            24 Vienna             WV US 1:06:58.59 2:30:01.55 
   31   454 Shaina Meyers          23 Davisville         WV US 1:06:18.14 2:41:30.60 
   32   379 Ashley Kennedy         24 Parkersburg        WV US 1:11:07.70 2:42:31.20 
   33   375 Kathleen Kafka         21 Davisville         WV US 1:11:42.61 2:46:01.70 
   34   259 Kim Flesher            23 Parkersburg        WV US 1:20:13.90 2:53:38.48 
   35   390 Brittany Knapp         24 Washington         WV US 1:20:14.22 2:53:44.23 
   36   120 Julie Boyce            22 Mineral Wells      WV US 1:24:18.53 3:10:22.00 

MALE AGE GROUP: 20 - 24

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1    28 Nik Schweikert         24 Canton             OH US   33:18.39 1:11:49.93 
    2    10 Brian Floyd            22 Washington         WV US   37:04.04 1:17:34.19 
    3   777 Sean Flanagan          24 Valley Grove       WV US   38:03.10 1:20:49.13 
    4   453 Dustin Meyers          20 Davisville         WV US   37:11.37 1:21:43.71 
    5   996 John King              21 Philippi           WV US   41:01.35 1:27:13.42 
    6   779 Jacob Fox              24 Morgantown         WV US   41:02.58 1:27:44.46 
    7  1006 Eric Martin            24 Parkersburg        WV US            1:30:31.31 
    8   759 Steven Buck            24 Wheeling           WV US   42:30.49 1:31:19.47 
    9   909 Brent Hanson           23 Morgantown         WV US   44:21.65 1:34:19.63 
   10   117 Joel Borton            20 Centerburg         OH US   45:12.23 1:35:11.44 
   11   344 Tyler Holliday         20 Washington         WV US   45:46.85 1:36:47.84 
   12   493 John Page              20 Homeworth          OH US   47:14.89 1:37:23.76 
   13   534 James Rees             22 Marietta           OH US   46:40.40 1:40:25.38 
   14   479 Joshua Naylor          23 Parkersburg        WV US   49:31.76 1:41:39.51 
   15  1004 Adam Null              21 Davisville         WV US   45:20.92 1:42:09.69 
   16   232 Kavi Dotson            24 Arlington          VA US   50:52.28 1:45:35.56 
   17   343 Jordan Holliday        20 Washington         WV US   48:40.06 1:47:15.11 
   18   825 Phillip Pifer          23 Mineral Wells      WV US   49:39.92 1:49:34.62 
   19   189 Wesley Cox             20 Morgantown         WV US   51:56.75 1:49:59.42 
   20   406 Michael Lemon          21 Elizabeth          WV US   51:56.61 1:50:36.83 
   21   875 Kyle Browne            20 Marietta           OH US   50:26.37 1:52:28.73 
   22   116 Jonathan Bornak        24 Cranberry Township PA US   48:57.20 1:52:59.36 
   23   820 Todd Offenberger II    22 Parkersburg        WV US   50:47.97 1:55:40.11 
   24   655 Carl Travis            20 Parkersburg        WV US   51:46.82 1:56:00.18 
   25   508 Tyler Peterson         20 Frederick          MD US   51:49.81 1:56:30.15 
   26   744 Matthew Bartenschlag   24 Fairmont           WV US   55:40.95 1:58:08.75 
   27   496 Mark Parsons           24 Parkersburg        WV US   55:41.07 1:58:10.61 
   28   689 Nathan Watson          24 Parkersburg        WV US   50:45.31 2:00:39.74 
   29   795 Richard Jones          24 Belpre             OH US   57:43.68 2:01:55.59 
   30   862 Brad Williams          22 Marietta           OH US   58:14.07 2:03:00.70 
   31   869 Nathan Wood            20 Parkersburg        WV US   55:36.92 2:05:52.07 
   32   323 Matthew Hawk           22 Fayetteville       NC US   58:32.20 2:09:26.70 
   33   992 T.G. Baugham           23 Fayetteville       NC US   56:25.27 2:09:27.58 
   34   642 Andrew Summers         21 Parkersburg        WV US   54:25.32 2:14:44.89 
   35   220 Luis Delgadillo        21 Athens             OH US 1:03:12.93 2:16:55.07 
   36   540 Gavan Renner           24 St. Marys          WV US   57:32.37 2:18:11.37 
   37   999 Ryan Mather            24 Washington         WV US 1:01:55.52 2:27:05.33 
   38   857 Charles Vaughan        20 Marietta           OH US 1:05:48.84 2:29:21.52 
   39   304 German Hall            21 White Plaines      MD US 1:10:39.02 2:37:45.69 
   40   850 Mikel Taylor           20 Parkersburg        WV US 1:12:24.42 2:39:54.02 
   41  1005 Michael Schnabel       20 Tubingen              DE 1:24:22.20 3:09:34.79 

FEMALE AGE GROUP: 25 - 29

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1    12 Hellen Jemutai         29                       KE   36:43.85 1:17:53.37 
    2    30 Tiringo Shifera Getac  27                       ET   36:10.34 1:19:24.48 
    3     5 Pasca Cheruiyot        25                       KE   36:56.63 1:20:52.43 
    4    40 Maria Busienei         26 Charleston         WV US   39:05.03 1:29:15.58 
    5   266 Rachel Fox             27 Parkersburg        WV US   48:40.44 1:39:55.35 
    6   133 Amy Bugyis             26 Atlanta            GA US   47:52.73 1:43:34.79 
    7   607 Amy Singer             26 Williamstown       WV US   51:45.57 1:48:29.89 
    8   271 Rachel Frew            28 Vienna             WV US   49:56.36 1:51:28.32 
    9   715 Lindsay Wimer          27 Parkersburg        WV US   53:30.30 1:52:38.04 
   10   486 Kelly Nicholson        28 Charlotte          NC US   57:10.39 1:57:10.89 
   11   195 Stephanie Crum         26 Sarahsville        OH US   52:48.64 1:57:21.60 
   12    77 Elizabeth Ault         26 Marietta           OH US   55:29.48 1:57:36.63 
   13   475 Erica Morrison         27 Vienna             WV US   53:25.34 1:57:59.92 
   14   525 Andrea Raines          28 Parkersburg        WV US   57:02.30 1:58:30.02 
   15   897 Danielle Wilson        25 Huntington         WV US   55:11.59 1:58:55.75 
   16   927 Stacy Ramsburg         26 Lancaster          OH US   54:32.32 1:58:59.07 
   17   855 Eva Vargova            29 Benwood            WV US   55:08.30 2:01:06.21 
   18   554 Denise Robertson       28 Huntington         WV US   55:28.96 2:01:11.42 
   19   411 Brooke Litton          27 Vienna             WV US   55:10.55 2:05:53.00 
   20   557 Nativa Rodeback        29 Bridgeport         WV US   56:16.60 2:05:55.80 
   21   681 Amber Walker           29 Washington         WV US   58:16.72 2:05:59.90 
   22   656 Sarah Treichel         26 Charlotte          NC US   56:39.57 2:06:58.49 
   23   885 Joanna Mueller         28 Charleston         WV US 1:02:10.91 2:08:03.66 
   24   972 Bethany Callaway       25 Wake Forest        NC US 1:00:40.86 2:08:10.93 
   25   619 Missy Spangler         28 Given              WV US   57:05.52 2:08:26.76 
   26   673 Holli Vaughan          26 Davisville         WV US   57:05.40 2:08:29.18 
   27   153 Laura Casto            27 Charleston         WV US   59:18.89 2:09:01.39 
   28   654 Frances Tracewell      25 Vienna             WV US   59:12.41 2:10:07.42 
   29   499 Amanda Pedigo          28 Vienna             WV US 1:00:43.74 2:10:57.93 
   30   162 Missy Christy          29 Canfield           OH US   53:14.04 2:12:06.07 
   31    71 Tiffany Anderson       29 Hilliard           OH US 1:01:46.83 2:12:50.33 
   32   482 Sarah Nelson           26 Athens             OH US 1:06:13.58 2:12:52.99 
   33   758 Brandy Broughman       27 Parkersburg        WV US   59:45.65 2:13:20.59 
   34   321 Heather Haught         28 Parkersburg        WV US 1:03:06.75 2:13:45.73 
   35   641 Mandie Suits           28 Falls Church       VA US 1:04:06.72 2:15:05.92 
   36   983 Stephanie Thomas       27 Belpre             OH US 1:04:45.03 2:24:31.43 
   37   845 Tiffany Spellman       28 Mineral Wells      WV US 1:08:42.18 2:24:33.79 
   38   200 Lanae Dailey           29 Parkersburg        WV US 1:06:02.20 2:28:51.82 
   39   985 Monica Haymond         26 Morgantown         WV US 1:08:39.72 2:30:04.93 
   40   891 Jessica Riffle         25 Parkersburg        WV US 1:04:42.61 2:31:33.44 
   41   805 Amber Marks            27 Unknown            WV US 1:06:00.42 2:32:33.73 
   42   883 Diane Marks            25 Unknown            WV US 1:06:00.35 2:32:37.67 
   43   722 Megan Wojcik           27 Charleston         WV US 1:10:58.37 2:41:25.42 
   44   233 Annetta Douglas        28 Parkersburg        WV US 1:22:35.32 2:56:29.59 
   45   635 Michelle Stover        28 Kenna              WV US 1:22:02.06 2:59:01.87 
   46   353 Jami Huck              27 New Albany         OH US 1:22:24.13 3:00:29.22 
   47   816 Casey Morehead         29 Parkersburg        WV US 1:22:10.40 3:01:46.49 
   48   521 Jessica Pratt          27 Parkersburg        WV US 1:22:05.47 3:01:46.69 
   49   703 Kayla White            28 Parkersburg        WV US 1:18:36.74 3:06:31.96 
   50   442 Jamie McKinney         28 Marietta           OH US 1:18:36.43 3:06:33.97 
   51   564 Pam Roudeski           29 Irwin              PA US 1:23:55.81 3:07:28.74 
   52   965 Ashley Carrier         26 Parkersburg        WV US 1:25:33.98 3:10:56.34 
   53   103 Amy Bills              28 Parkersburg        WV US 1:27:46.31 3:19:44.37 

MALE AGE GROUP: 25 - 29

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1    13 Gilbert Kipkosgei      26                       KE            1:08:13.51 
    2   873 Jonathon Bolha         29 Youngstown         OH US   36:39.56 1:18:37.09 
    3    36 Craig Swisher          29 Barboursville      WV US   35:52.85 1:20:25.29 
    4   881 David Kozusnik         25 Wheeling           WV US   38:51.00 1:22:43.57 
    5  1007 John Hull              25 Marietta           OH US   41:06.12 1:26:28.89 
    6   915 Christopher Moore      26 Belpre             OH US   42:22.29 1:31:28.06 
    7   802 Matt Locke             29 Columbus           OH US   45:19.66 1:35:20.53 
    8   252 Jon Emenheiser         26 Blacksburg         VA US   45:32.58 1:35:38.51 
    9   511 Jeremy Pevahouse       25 Fairmont           WV US   44:21.39 1:36:47.26 
   10   750 Chris Bohach           25 Charleston         WV US   43:11.08 1:37:13.98 
   11   828 Justin Rich            29 Moundsville        WV US   45:53.63 1:37:45.28 
   12   606 Ryan Simonton          28 Morgantown         WV US   45:27.85 1:37:49.08 
   13   137 Jeremy Buskirk         28 Sunbury            OH US   42:45.98 1:38:06.47 
   14   213 Andrew Dawson          25 Vienna             WV US   46:19.29 1:38:35.17 
   15   969 Dane Salabak           26 Athens             OH US   48:30.24 1:41:46.41 
   16   167 Justin Cole            29 Westerville        OH US   47:51.21 1:41:52.90 
   17   609 Dan Smicker            25 Williamstown       WV US   48:56.82 1:43:32.93 
   18   829 Ryan Roberts           29 Harrisburg         PA US   49:17.98 1:43:35.48 
   19   509 Randy Petit            25 Marietta           OH US   49:46.11 1:44:24.96 
   20   563 Bryan Ropp             26 Xenia              OH US   49:26.26 1:44:25.29 
   21   861 Benjamin Williams      26 Marietta           OH US   48:20.02 1:44:28.89 
   22   586 Jason Schuler          28 Wheeling           WV US   48:25.47 1:45:09.90 
   23    98 Jimmy Bennett          27 Belpre             OH US   50:39.85 1:45:47.30 
   24   615 Phil Smith             27 Vienna             WV US   49:25.56 1:46:55.37 
   25   526 Dave Raines            29 Parkersburg        WV US   50:55.67 1:49:35.80 
   26   410 Velden Linn            29 Plain City         OH US   50:55.98 1:51:27.03 
   27   948 Matt Edgell            29 Marietta           OH US            1:51:38.04 
   28  1001 Benjamin Floyd         27 Washington         WV US   49:35.85 1:53:17.20 
   29   378 Adam Kennedy           26 Parkersburg        WV US   52:46.24 1:54:31.73 
   30   251 Orrin Ellis            29 Parkersburg        WV US   49:59.63 1:57:23.40 
   31   553 Joshua Roberts         29 Parkersburg        WV US   53:15.34 1:57:29.23 
   32   949 David Bright           26 Marietta           OH US   51:31.80 2:00:07.07 
   33   119 Gregory Boso ii        29 Summersville       WV US   56:32.47 2:00:23.53 
   34   943 Chris Fore             26 Walker             WV US   56:50.18 2:02:48.63 
   35   105 Bradley Blackwell      29 Chicago            IL US   58:12.04 2:02:51.54 
   36   370 Gavin Jones            27 Parkersburg        WV US   52:23.62 2:04:37.42 
   37   409 Jason Linn             27 Cambridge          OH US   59:07.34 2:05:49.14 
   38   736 Joseph Andria          26 Westover           WV US 1:02:40.41 2:07:12.87 
   39   804 Curtis Mann            26 Milton             WV US   56:32.10 2:07:19.94 
   40   616 Joshua Snyder          29 Cambridge          OH US   59:07.33 2:07:39.95 
   41   139 Josh Callaway          28 Summersville       WV US 1:00:40.81 2:08:17.40 
   42   998 Jeremy Hooker          27 Indianapolis       IN US   55:43.07 2:08:52.79 
   43   934 Derek Cole             27 Indianapolis       IN US   55:41.58 2:08:58.89 
   44   452 Craig Meredith         27 Belpre             OH US   54:43.12 2:09:09.76 
   45   151 Brian Casto            29 Marietta           OH US 1:02:08.36 2:09:18.68 
   46   500 Chris Pedigo           29 Vienna             WV US 1:00:44.23 2:10:48.60 
   47   396 Benjamin Kuhn          25 Parkersburg        WV US 1:01:13.45 2:14:43.03 
   48   305 Ryan Hall              28 Vienna             WV US   56:06.83 2:15:57.42 
   49   237 John Duncan            28 Parkersburg        WV US   59:28.47 2:16:58.94 
   50   819 Jordan Musser          28 Westover           WV US 1:04:37.99 2:20:03.11 
   51   326 Adam Heller            26 Morgantown         WV US 1:01:44.33 2:21:02.31 
   52   212 Wilson Dawkins         25 Vienna             WV US 1:04:45.92 2:23:23.28 
   53   228 Richard Dobson         29 Washington         WV US   53:11.32 2:27:19.49 
   54   968 Roger Cruse            26 Williamstown       WV US 1:12:28.33 2:32:31.25 
   55   806 Darren Marks           27 Unknown            WV US 1:06:00.78 2:32:33.78 
   56   962 Adam Myers             28 Parkersburg        WV US 1:00:00.16 2:37:50.67 
   57  1013 Michael Gaines         26 Parkersburg        WV US 1:10:45.13 2:38:40.91 
   58   938 Jeremy Harris          26 Williamstown       WV US 1:09:47.06 2:45:25.66 
   59   424 Willy Madeira          29 Minneapolis        MN US   37:23.13            

FEMALE AGE GROUP: 30 - 34

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1     8 Tezeta Dengersa        31                       ET   35:58.18 1:17:25.99 
    2   287 Yvonne Gilders         33 Athens             OH US   41:18.72 1:27:10.90 
    3    11 Amber Hanes            30 Belpre             OH US   41:20.47 1:29:49.00 
    4   315 Kelly Harris           32 Marietta           OH US   42:15.35 1:31:03.30 
    5   657 Kim Trenbath           33 Boulder            CO US   49:18.95 1:47:10.03 
    6   696 Mary Beth Welch        32 Parkersburg        WV US   49:33.75 1:47:33.64 
    7   724 Bethany Wolfe          32 Burlington         VT US   50:49.70 1:47:56.15 
    8   624 Erin Stanley           31 Parkersburg        WV US   51:26.39 1:51:14.53 
    9   981 Misty Roberts          34 Belpre             OH US   56:20.27 1:58:24.02 
   10   608 Andrea Sites           34 Marietta           OH US   57:02.09 1:58:47.90 
   11   929 Val Defreitas          30 Williamstown       WV US   55:27.98 2:00:12.56 
   12   455 Lori Mielecki          33 Morgantown         WV US   58:37.01 2:01:50.24 
   13   959 Amy File               32 Parkersburg        WV US   54:59.46 2:03:22.27 
   14   676 Anne Verniquet         33 Ravenswood         WV US   56:54.46 2:04:00.05 
   15   495 Terri Parks            32 St. Marys          WV US   55:55.32 2:04:14.80 
   16   924 Olivia Beaman          31 Milton             WV US   58:46.54 2:04:58.42 
   17   388 Lucy Klintworth        32 Waterford          OH US   57:59.80 2:08:20.30 
   18   371 Megan Jones            34 Cleveland          OH US 1:00:36.17 2:08:27.55 
   19   156 Brooke Champagne       30 Tuscaloosa         AL US 1:02:27.22 2:08:43.44 
   20   611 Jill Smith             30 Millwood           WV US 1:02:24.58 2:09:42.94 
   21   260 Jennifer Floyd         34 Vienna             WV US   59:58.39 2:09:54.52 
   22   240 Mindey Durst           31 Reedsville         OH US   54:34.83 2:10:00.75 
   23   660 Susan Trenbath         30 Summersville       WV US 1:01:49.51 2:10:08.69 
   24   338 Amanda Hill            33 Parkersburg        WV US 1:02:05.34 2:16:13.35 
   25   839 Jamie Shingleton       33 St. Marys          WV US 1:04:06.06 2:18:03.48 
   26   826 Catherine Presley      34 Marietta           OH US 1:03:25.32 2:18:33.73 
   27   433 Julie Maze             34 Belpre             OH US 1:02:48.29 2:21:01.98 
   28   384 Sarah Kimble           33 Charleston         WV US 1:05:44.76 2:22:38.66 
   29   899 Amelia Wolfe           31 Vienna             WV US 1:05:59.82 2:23:01.48 
   30   911 Elisabeth Heckert      30 Pittaburgh         PA US 1:05:57.24 2:27:14.71 
   31   331 Cassie Herrick         33 Marietta           OH US 1:06:00.27 2:29:00.21 
   32   963 Valerie Doolittle      30 Williamstown       WV US 1:08:47.34 2:29:43.99 
   33   768 Melody Castin          30 Minnesott Beach    NC US 1:09:23.69 2:30:48.49 
   34   931 amanda wisenburg       31 Marietta           OH US 1:06:55.49 2:31:06.03 
   35   529 Emily Reasey           31 Washington         PA US 1:08:36.32 2:31:50.95 
   36   613 Kristina Smith         31 Greenbelt          MD US 1:11:02.91 2:39:33.37 
   37   401 Julie Lebo             33 Vienna             WV US 1:15:08.52 2:46:23.34 
   38   952 Jasmyne Huffman        33 Vincent            OH US 1:16:05.51 2:47:14.73 
   39   527 Jessica Ramos          30 Dublin             OH US 1:18:03.96 2:52:08.57 
   40   142 Jamie Capaldo          32 Rich Creek         VA US 1:24:47.69 3:04:58.78 
   41   173 Sierra Conley          32 Mineral Wells      WV US 1:26:16.09 3:13:55.75 
   42   180 Jojo Cooper            30 Parkersburg        WV US 1:27:08.02 3:17:21.57 

MALE AGE GROUP: 30 - 34

Place No.   Name                  Age City               St Co 10k        Time       
===== ===== ===================== === ================== == == ========== ========== 
    1     2 Tariku Bokan           30                       ET            1:07:37.88 
    2    26 Jason Pyles            30 Huntington         WV US   34:02.32 1:12:30.91 
    3   623 Eric Stanley           33 Parkersburg        WV US   41:25.64 1:29:02.07 
    4    83 Brian Baleno           33 Alpharetta         GA US            1:29:37.79 
    5   239 Shaun Dunn             32 Parkersburg        WV US   41:37.09 1:30:58.86 
    6   598 J.R. Sharp             32 Charleston         WV US   43:48.16 1:35:09.79 
    7   155 Frank Chahulski        33 Strongsville       OH US   44:45.68 1:35:30.95 
    8   647 Chris Tennant          31 Thornville         OH US   45:22.49 1:40:36.75 
    9   209 Dave Davis             34 St. Marys          WV US   45:21.01 1:41:21.73 
   10   363 Matt Jenkins           32 Jackson            OH US   46:00.20 1:41:29.45 
   11   421 Jason Lutz             30 South Charleston   WV US   47:05.12 1:42:24.38 
   12   767 Luke Castin            32 Minnesott Beach    NC US   49:53.82 1:42:53.77 
   13   179 Jason Cooper           31 Pikeville          KY US   47:56.86 1:43:15.21 
   14   847 Timothy Steele         31 Parkersburg        WV US   48:02.20 1:44:14.24 
   15   618 Nicholas Solar Jr      33 Marietta           GA US   49:48.34 1:44:31.19 
   16   102 Wes Berg               31 Dayton             OH US   50:17.55 1:47:56.36 
