2011 NEWS & SENTINEL PARKERSBURG 2 MILE WALK

Saturday, August 20, 2011, 8:10am, Parkersburg, WV












AWARDS LIST

MALE OVERALL RESULTS




Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3008 Richard Shea           45 Marietta           OH 19:36.55 

    2  2962 Jeffrey Smith          36 St. Clairsville    OH 20:03.80 

    3  2972 Alex Thoburn           50 Paden City         WV 20:44.31 

FEMALE OVERALL RESULTS




Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3009 Carol Seely            56 Vienna             WV 20:04.91 

    2  2892 Vickie Johnson         44 Washington         WV 22:31.88 

    3  3019 Janna North            43 Lowell             OH 22:38.08 

MALE MASTERS RESULTS




Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2998 Larry Wells            47 Parkersburg        WV 24:50.61 

FEMALE MASTERS RESULTS




Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2928 Elizabeth Currey       41 Parkersburg        WV 23:09.34 

MALE GRANDMASTERS 50 & OVER WINNER


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2937 William Cunningham     66 Mineralwells       WV 22:23.32 

FEMALE GRANDMASTERS 50 & OVER WINNER


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3048 Mary Anne Bush         67 Marietta           OH 26:26.92 

FEMALE AGE GROUP: 1 - 09


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3015 Jaina Rinehart          7 Williamstown       WV 30:23.96 

    2  3013 Mara Rinehart           9 Williamstown       WV 31:55.34 

    3  2975 Haley Spanner           8 Marietta           OH 32:49.98 

    4  3038 Mary Estes              8 Fleming            OH 32:51.12 

    5  2957 Alexis Hefner           9 Parkersburg        WV 42:37.20 

MALE AGE GROUP: 1 - 09


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2926 Will Sites              4 Marietta           OH 38:45.31 

FEMALE AGE GROUP: 10 - 19


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3034 Sarah Hitt             14 Vienna             WV 27:06.65 

    2  3036 Julia Hitt             16 Vienna             WV 29:52.10 

    3  2918 Lauryn Ward            10 Mineral Wells      WV 30:02.00 

    4  2907 Madison Wright         10 Mineralwells       WV 30:02.25 

    5  3001 Emily Vierling         10 Vienna             WV 30:21.81 

    6  2936 Lauren Swarr           10 North Parkersburg  WV 31:04.90 

    7  2924 Zoe Thompson           14 Washington         WV 31:59.66 

    8  2974 Lindsey Spanner        19 Marietta           OH 32:50.06 

MALE AGE GROUP: 10 - 19


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3021 Bryant Nedeff          14 Belpre             OH 29:02.90 

    2  2925 Zachary Thompson       12 Washington         WV 31:58.33 

    3  2912 Logan Warner           16 Tennerton          WV 36:42.43 

FEMALE AGE GROUP: 20 - 29


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3004 Carrie Thrash          25 Marietta           WV 29:02.29 

    2  3027 Kelsey Mason           20 Parkersburg        WV 29:33.29 

    3  2991 Laura Borrelli         20 Parkersburg        WV 31:20.50 

    4  2949 Kaylee Windom          22 Walker             WV 31:56.44 

    5  2948 Alisha Atkins          27 Pittsburgh         PA 43:16.62 

MALE AGE GROUP: 20 - 29


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2934 Tom Johnson            26 Waverly            WV 21:02.53 

    2  3003 Joshua Thrash          25 Marietta           OH 29:33.51 

FEMALE AGE GROUP: 30 - 39


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2916 Tiffanie Craven        38 Marietta           OH 23:43.31 

    2  3023 Amy Mercer             31 St. Marys          WV 25:07.04 

    3  3014 Jamie Rinehart         35 Williamstown       WV 26:24.55 

    4  2944 Kara Blosser           36 Washington         WV 26:58.70 

    5  2945 Bambi Monroe           39 Parkersburg        WV 26:58.89 

    6  2946 Jill Reeves            38 Washington         WV 26:59.97 

    7  3029 Angela Joy             30 Williamstown       WV 27:20.71 

    8  2914 Rebecca Miller         32 Belpre             OH 28:32.24 

    9  2909 Tara Nelson            32 Parkersburg        WV 29:00.81 

   10  2987 Shannon Dixon          35 Washington         WV 29:29.34 

   11  2938 Brandi Haynes          34 Parkersburg        WV 29:47.41 

   12  2939 Vera Delancy           38 Williamstown       WV 29:57.10 

   13  2917 Jennifer Ward          31 Mineral Wells      WV 30:03.24 

   14  3000 Jennifer Vierling      34 Vienna             WV 30:22.12 

   15  3017 SueAnne Pennington     39 Parkersburg        WV 30:27.83 

   16  2935 Stephanie Swarr        37 North Parkersburg  WV 31:05.06 

   17  2932 Amber Semones          33 Parkersburg        WV 31:07.05 

   18  2891 Ethel Krieg            35 Zanesville         OH 31:42.33 

   19  2908 Amanda Parman          31 Marietta           OH 31:57.19 

   20  2969 Jessica Barrett        39 Parkersburg        WV 32:12.10 

MALE AGE GROUP: 30 - 39


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2973 Jonathan Stalnaker     31 Davisville         WV 33:40.06 

    2  2988 John Dixon             36 Washington         WV 35:55.30 

    3  2947 Michael Gee            30 Pittsburgh         PA 36:03.07 

    4  2963 Paul Ross              38 Parkersburg        WV 49:29.16 

FEMALE AGE GROUP: 40 - 49


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2985 Margery Frerich        47 Vienna             WV 26:21.20 

    2  2997 Rebecca Wells          45 Parkersburg        WV 26:55.57 

    3  2919 Tammy White            45 North Parkersburg  WV 27:06.57 

    4  2927 Lori Walton            41 Parkersburg        WV 27:09.19 

    5  3010 Jenny Seckman          49 Vienna             WV 27:19.85 

    6  2967 Tracey Gates           47 Unknown               27:38.84 

    7  2968 Angie Davis            45 Unknown               27:39.76 

    8  3028 Joy Mason              48 Parkersburg        WV 28:27.87 

    9  3012 Tresa Roberts          42 Belpre             OH 28:40.26 

   10  2923 Jenney Wilson          49 Mineralwells       WV 28:50.92 

   11  2922 Debbie Kerns           49 Coolville          OH 29:14.08 

   12  2955 Christa Raitz          40 Washington         WV 29:18.52 

   13  2921 Debbie Dietz           48 Belpre             OH 30:06.57 

   14  2953 Barb Vierheller        44 Vienna             WV 30:30.95 

   15  2990 Terri Borrelli         47 Parkersburg        WV 31:21.08 

   16  2942 Lora Eddy              45 Williamstown       WV 32:10.09 

   17  2906 Gina Moore             40 North Parkersburg  WV 33:49.01 

   18  3039 Colleen Estes          45 Fleming            OH 34:35.63 

   19  2976 Andrea Spanner         48 Marietta           OH 34:36.72 

   20  2931 Tracy Browning         45 Mineralwells       WV 35:08.53 

   21  3037 Flora Hileman          48 Sandyville         WV 36:48.10 

   22  2994 Jennifer Yarborough    40 Winfield           WV 37:08.08 

   23  2950 Tammie Attenborough    48 Middletown         OH 37:33.19 

   24  2979 Pam Peisakoff          42 Pittsburgh         PA 40:56.93 

MALE AGE GROUP: 40 - 49


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2943 Steven Eddy            45 Williamstown       WV 29:14.80 

    2  3006 Scott Simonton         44 St. Marys          WV 29:19.79 

    3  2964 Mike Oliverio          48 Morgnatown         WV 31:16.17 

    4  2996 Stan Whitaker          42 Parkersburg        WV 33:28.58 

    5  2920 John Brown             43 North Parkersburg  WV 39:29.10 

FEMALE AGE GROUP: 50 - 59


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2989 Kim Bosley             50 Parkersburg        WV 27:24.62 

    2  2951 Tina Allphin           59 Williamstown       WV 28:10.31 

    3  2980 Kathy Orn              52 Parkersburg        WV 28:57.79 

    4  3016 Helen Reilly           51 Parkersburg        WV 29:32.33 

    5  3035 Kimberly Hitt          53 Vienna             WV 29:53.11 

    6  2913 Debra Warner           51 Tennerton          WV 30:40.34 

    7  2930 Veronica Freeman       52 Cutler             OH 30:45.79 

    8  3030 Candy Jones            57 Parkersburg        WV 31:59.69 

    9  2940 Kim Justice            50 Williamstown       WV 32:10.32 

   10  2905 Janet Faye Smith       59 Vienna             WV 33:49.12 

   11  2999 Kathy Watkins          54 Westover           WV 37:08.08 

   12  3033 Becky Johnston         59 Parkersburg        WV 40:35.14 

   13  3050 Angela Atkins          52 Charleston         WV 43:17.08 

MALE AGE GROUP: 50 - 59


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2915 Steven Orn             54 North Parkersburg  WV 22:58.45 

    2  2992 Craig Bock             50 Parkersburg        WV 25:54.67 

    3  3024 Joseph McClain         50 Parkersburg        WV 28:26.48 

    4  3020 Roger Nedeff           56 Vienna             WV 29:09.80 

    5  2941 David Hau              53 Parkersburg        WV 29:15.23 

    6  2984 Mark Houser            54 Washington         WV 29:32.56 

    7  2981 Rick Olcott            54 Parkersburg        WV 35:54.84 

    8  3042 Daniel Demchak         56 Westover           WV 37:15.01 

    9  3032 Bob Johnston           59 Parkersburg        WV 40:35.16 

   10  2956 Jesse Mancini          58 Parkersburg        WV 42:37.09 

FEMALE AGE GROUP: 60 - 69


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  2965 charlotte Lafon        61 Mooresville        NC 27:40.85 

    2  3047 Carol Cathey           61 Parkersburg        WV 28:50.59 

    3  2983 Becky Moyers           62 Parkersburg        WV 30:14.08 

    4  3025 Janet McClain          60 Parkersburg        WV 31:00.15 

    5  2966 Joy Haynes             68 Belpre             OH 49:27.20 

MALE AGE GROUP: 60 - 69


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3011 John Romeo             61 Vienna             WV 23:13.29 

    2  2910 Steve Robinson         68 Marietta           OH 23:20.66 

    3  2959 Clifford Gay           67 Arlington          VA 25:47.91 

    4  2954 Lando Robinson, Jr     62 Kenna              WV 32:25.08 

    5  2952 Loyd Williams          69 Washington         WV 36:14.87 

FEMALE AGE GROUP: 70 - 79


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3031 Barbie Jones           75 Parkersburg        WV 27:36.04 

    2  2995 Mereva Wise            74 Reynoldsburg       OH 29:22.84 

    3  2929 Delores Hall           72 Monongah           WV 30:46.36 

    4  2958 Shirley Gay            72 Arlington          VA 30:51.68 

    5  3022 Betty Millhone         73 Belpre             OH 33:12.01 

    6  3005 Ardean Sook            70 Owensboro          KY 33:59.71 

    7  2143 Judy Robinson          70 Parkersburg        WV 34:40.74 

    8  3045 Carol Barnes           70 Berkeley Springs   WV 36:10.95 

    9  2911 Judy Warner            71 Tennerton          WV 36:41.91 

MALE AGE GROUP: 70 - 79


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3041 Ernest Doll            74 Pennsboro          WV 24:02.79 

    2  3043 William Davis          75 Washington         WV 28:43.46 

    3  2986 Bill Ellis             75 Parkersburg        WV 49:29.09 

FEMALE AGE GROUP: 80 - 99


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3049 Frankie Burton         84 Belpre             OH 34:40.79 

MALE AGE GROUP: 80 - 99


Place No.   Name                  Age City               St Time     

===== ===== ===================== === ================== == ======== 

    1  3018 Bob Ocheltree          80 Parkersburg        WV 26:56.36