2011 NEWS & SENTINEL PARKERSBURG 2 MILE RUN

TEAM SCORES-INCLUDES FAMILY, COMPANY, & SPECIAL CATEGORIES

Saturday, August 20, 2011, 8:10am, Parkersburg, WV

"C" Company Team, "F" Family Team, "S" Special Interest Team


     

     

     

     

     

     

     

  1. 43:29.34 PHS                           (10:52.33)

========================================

  1  10:43.51  S  2270 Anthony Kist                         

  2  10:47.91  S  2364 Sean Snider                          

  3  10:53.00  S  2372 Brandin Wharton                      

  4  11:04.92  S  2289 Nicholas Musgrave                    

  5 (11:14.45) S  2343 Brice Games                          

  6 (11:50.79) S  2341 Logan Dudley                         

  7 (11:51.82) S  2222 Elliott Clark                        

  8 (12:17.35) S  2333 Levi Casto                           

  9 (12:17.39) S  2456 Matthew MCCollum                     

 10 (12:22.10) S  2502 Tommy Hudkins                        

 11 (12:25.50) S  2365 Tyler Stockdale                      

 12 (12:27.15) S  2366 Andrew Stone                         

 13 (12:32.60) S  2356 Tyler Morris                         

 14 (12:56.84) S  2448 Brayden Guinn                        

 15 (13:05.34) S  2352 Casey Kerns                          

 16 (13:19.63) S  2521 Kaylee Williams                      

 17 (13:20.20) S  2460 Rachel Morris                        

 18 (13:31.80) S  2328 Alex Baumgartner                     

 19 (13:49.61) S  2296 Jennifer Parsons                     

 20 (14:14.80) S  2452 Alena Klimas                         

 21 (14:15.24) S  2520 Jordan Waters                        

 22 (14:27.40) S  2491 Alyssa Skidmore                      

 23 (14:32.47) S  2490 JD White                             

 24 (14:40.34) S  2335 Kaitlyn Collins                      

 25 (15:13.86) S  2334 Emily Collins                        

     

  2. 52:37.90 Hamilton                      (13:09.47)

========================================

  1  12:25.27  S  2480 Logan Wooten                         

  2  12:34.09  S  2479 Evan Wooten                          

  3  13:45.38  S  2288 Erik Musgrave                        

  4  13:53.16  S  2430 Trenton Alman                        

  5 (14:41.48) S  2454 Lauren Leaman                        

  6 (14:50.36) S  2444 Matthew Fox                          

  7 (15:00.31) S  2541 Joshua Terosky                       

  8 (15:35.00) S  2073 Kayla Harmon                         

  9 (16:22.10) S  2465 Lauren Rinehart                      

 10 (17:17.05) S  2443 Kelsey Fleming                       

 11 (17:37.42) S  2432 Sierra Barr                          

 12 (18:40.45) S  2481 Megan Workman                        

     

  3. 54:42.36 Edison                        (13:40.59)

========================================

  1  12:53.57  S  2476 Dylan Ward                           

  2  13:28.95  S  2462 Glen Patterson                       

  3  14:09.51  S  2431 Scotty Barker                        

  4  14:10.33  S  2468 Trea Sargent                         

  5 (14:54.04) S  2434 Allsion Currey                       

  6 (15:43.80) S  2478 Cassandra Whitlatch                  

  7 (16:08.13) S  2447 Alec Grygiel                         

  8 (16:11.30) S  2461 Court Patterson                      

  9 (16:17.03) S  2482 Seth Wright                          

 10 (16:18.78) S  2445 Camren Gandee                        

 11 (17:33.83) S  2446 Dylan Gandee                         

 12 (17:45.73) S  2467 Chris Roush                          

 13 (17:48.83) S  2477 Marcus Whited                        

 14 (18:00.10) S  2441 Jason Evnas                          

 15 (20:00.62) S  2470 Jesse Ross Shockey                   

 16 (20:05.76) S  2459 Jasmine Morris                       

 17 (21:17.52) S  2457 Megan McGee                          

 18 (25:38.10) S  2471 Sarah Sparaco                        

 19 (25:56.16) S  2472 Tom Sparaco                          

 20 (27:05.10) S  2455 Jodi Lockhart                        

     

  4. 58:24.23 WHS                           (14:36.05)

========================================

  1  12:29.04  S  2196 Chandler Antill                      

  2  15:13.43  S  2321 Blake Williams                       

  3  15:15.95  S  2243 Jack Folwell                         

  4  15:25.81  S  2281 Alec McIntosh                        

  5 (15:30.29) S  2239 Ryder Deem                           

  6 (16:49.87) S  2015 Andrew Benson                        

  7 (17:49.76) S  2255 Charlotte Gray                       

  8 (17:49.92) S  2300 Allie Robinson                       

  9 (17:49.99) S  2336 Allison Corra                        

 10 (17:50.02) S  2247 Kaitlyn Fulks                        

 11 (17:50.15) S  2303 Sarah Settle                         

 12 (17:50.19) S  2262 Carli Harlan                         

 13 (17:50.73) S  2325 Aubrey Yeager                        

 14 (17:51.79) S  2225 Kathleen Cornell                     

 15 (17:52.28) S  2256 Heather Gray                         

 16 (18:19.83) S  2273 Lindy Lemley                         

 17 (22:14.50) S  2016 Mitchell Benson                      

 18 (26:34.47) S  2249 James Galloway                       

 19 (26:34.90) S  2248 Brooke Galloway                      

     

  5. 60:21.45 Jackson Middle School         (15:05.36)

========================================

  1  13:47.46  S  2339 Nicole Dent                          

  2  14:26.34  S  2340 Hayden Dudley                        

  3  15:51.94  S  2080 Kenzie Hickenbottom                  

  4  16:15.71  S  2363 Sarah Snider                         

  5 (17:37.88) S  2323 Justin Wolfe                         

  6 (18:36.41) S  2317 Ethan Weaver                         

  7 (19:36.61) S  2241 Katie Farinash                       

  8 (20:38.44) S  2107 Makenzie Allman                      

  9 (21:36.73) S  2474 Maggie Thompson                      

 10 (27:42.20) S  2473 Margo Thompson                       

     

  6. 68:31.60 Vandy                         (17:07.90)

========================================

  1  11:27.91  S  2531 Nathan Cunningham                    

  2  17:05.20  S  2405 Rachel Smith                         

  3  18:44.92  S  2534 Zane Ullmann                         

  4  21:13.57  S  2533 Jared Evans                          

  5 (23:17.40) S  2532 Maddie Evans                         

     

  7. 88:50.94 Southern Belles               (22:12.73)

========================================

  1  22:12.26  S  2082 Rachel Hogsett                       

  2  22:12.79  S  2192 Cailin Yoho                          

  3  22:12.85  S  2169 Kayte Sturms                         

  4  22:13.04  S  2103 Mikenna Matthew                      

  5 (22:13.13) S  2071 Megan Hardway                        

  6 (22:13.46) S  2132 Holly Pursley                        

  7 (22:13.61) S  2068 Kristen Gwynn                        

  8 (22:13.77) S  2148 Tori Sanders                         

  9 (22:13.83) S  2039 Jenna Daugherty                      

 10 (22:14.03) S  2125 Chandler Nunner                      

 11 (22:14.09) S  2044 Demi Degraef                         

 12 (22:14.22) S  2030 Andrea Caulkins                      

 13 (22:14.38) S  2101 Chelsy Martin                        

 14 (22:14.74) S  2188 Erica Wolf                           

 15 (22:14.79) S  2038 Monica Daggett                       

     

  8. 93:19.73 Suddenlink                    (23:19.93)

========================================

  1  16:57.38  C  2277 Lucas Martin                         

  2  20:42.78  C  2291 Ryan Nedeff                          

  3  27:23.81  C  2231 Dale Cunningham                      

  4  28:15.76  C  2320 Elizabeth White