2010 NEWS & SENTINEL PARKERSBURG HALF MARATHON

Saturday, August 21, 2010, 8:00am, Parkersburg, WV

Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net





AWARDS LIST

MALE OVERALL RESULTS


Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1    55 Julius Kogo            25 Chapel Hill        NC US   28:57 1:02:17.81 1:02:08.78 
Record              1:02:25 by Steve Kogo of Kenya in 1990
    2    37 Reid Coolsact          31 Guelph                CA   29:27 1:03:46.66 1:03:46.78 
    3     1 Alene Reta             28                       ET   29:27 1:04:21.09 1:04:20.92 
    4    46 Girma Tolla            34                       ET   30:01 1:04:31.76 1:04:31.60 
    5    54 Samuel Ndereba         33                       KE   30:01 1:04:42.43 1:04:38.54 

FEMALE OVERALL RESULTS


Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1    49 Mare Dibaba            20                       ET   33:16 1:10:19.24 1:10:19.67 
Record              1:11:01.00 by Libbie Hickman of Ft. Collins, Colorado in 2000
    2    28 Aliyu Aziza            24                       ET         1:15:58.75 1:14:51.10 
    3    51 Everlyne Lagat         29                       KE   34:30 1:15:13.19 1:15:13.73 
    4    15 Molly Pritz            22 Williamsport       PA US   35:24 1:15:37.98 1:15:37.93 
    5    33 Misisker Mekonnin      24                       ET   34:27 1:18:39.21 1:18:39.30 

MALE USA RESULTS


Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1     7 Jeffrey Eggleston      25 Flagstaff          AZ US   30:36 1:06:09.08 1:06:06.39 
    2    32 Luke Watson            30 State College      PA US   31:56 1:08:41.13 1:08:40.95 
    3    13 Josh Ordway            30 Bellbrook          OH US   32:21 1:09:02.01 1:09:02.32 

FEMALE USA RESULTS


Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1    15 Molly Pritz            22 Williamsport       PA US   35:24 1:15:37.98 1:15:37.93 
    2    16 Tara Storage           29 Beavercreek        OH US   37:28 1:18:39.73 1:18:41.14 
    3     4 Clara Grandt           23 Morgantown         WV US   35:12 1:18:45.35 1:18:47.15 

MALE MASTERS RESULTS


Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1    20 Gideon Mutisya         43                       KE   32:57 1:11:43.30 1:11:33.55 
Record              1:05:01.00 by Jackson Kipng’ok of Kenya in 2003
    2    34 Eric Ashton            42 Columbia           SC US   33:44 1:15:07.17 1:15:07.83 

FEMALE MASTERS RESULTS


Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1    31 Ramilia Burangulova    49                       RU   37:28 1:18:58.69 1:18:59.62 
Record              1:17:09.00 by Ramilia Burangulova of Russia in 2003
    2    12 Kathleen Jobes         40 Bethlehem          PA US   37:28 1:20:33.85 1:20:34.92 

MALE GRANDMASTERS 50 & OVER WINNER

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1     5 John Brockenbrough     52 Murrysville        PA US   36:51 1:19:58.69 1:19:51.61 
    2   550 George Sellers         53 Jackson            OH US   38:37 1:21:58.70 1:21:59.98 

FEMALE GRANDMASTERS 50 & OVER WINNER

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1     9 Lee Dipietro           52 Ruxton             MD US   42:47 1:32:26.26 1:32:27.94 
    2   380 Jocelyne Majoy         51 Vincent            OH US   44:04 1:34:17.69 1:34:20.51 

MALE WHEELCHAIR WINNER

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1   323 Chad Johnson           35 Charleston         IN US   18:09   58:23.68   48:24.91 
    2  1171 David Swope            43 New Windsor        MD US   19:45                       

FEMALE WHEELCHAIR WINNER

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 

MALE HANDCYCLE WHEELCHAIR WINNER

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1   709 William Riddle         44 Ripley             WV US   45:31 1:56:54.48 1:46:55.75 
    2   903 Brian Woodyard         38 Belpre             OH US   48:59 2:00:31.86 1:50:34.10 

FEMALE HANDCYCLE WHEELCHAIR WINNER

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 

MALE CLYDESDALE RESULTS

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1   540 Michael Scanlan        46 Walbridge          OH US   50:57 1:55:36.40 1:55:37.62 
    2   214 Joel Easterling        37 Leon               WV US   56:24 2:03:12.07 2:04:07.72 

FEMALE ATHENA RESULTS

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1   342 Laura Kinsler          26 Charlotte          NC US   55:50 1:58:13.83 1:58:37.72 
    2   447 Leah Neal              22 Parkersburg        WV US 1:03:52 2:15:07.78 2:15:28.60 

FEMALE AGE GROUP: 15 - 19

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1   283 Sami Harris            15 Charleston         WV US   40:42 1:26:57.40 1:27:01.14 
    2   499 Clara Rhodes           18 Buckhannon         WV US   47:03 1:40:39.77 1:40:47.82 
    3   134 India Bryant           18 Leroy              WV US   50:53 1:50:17.81 1:50:30.29 
    4   225 Kendall Farnham        18 Severna Park       MD US   52:12 1:56:58.01 1:57:08.96 
    5   350 Kelly Kramer           19 Vienna             WV US   56:42 2:01:19.39 2:01:35.16 
    6   461 Angie Parker           19 East Canton        OH US   56:20 2:02:59.16 2:03:20.20 
    7   719 Lauren Thorn           19 Vienna             WV US   56:42 2:03:58.20 2:04:14.21 
    8   250 Emma Geis              16 East Canton        OH US 1:01:49 2:07:58.66 2:08:50.11 
    9   754 Allison Butcher        18 Elizabeth          WV US   57:17 2:09:57.73 2:10:11.19 
   10   525 Gillian Rossi          19 Marietta           OH US 1:00:02 2:14:58.73 2:15:16.60 
   11   198 Sadie Deitrick         17 Zanesville         OH US 1:03:23 2:15:00.00 2:15:33.21 
   12   515 Annaleise Robinson     17 Washington         WV US 1:02:08 2:20:51.70 2:21:08.94 
   13   639 Kelsey Varner          18 Washington         WV US 1:02:08 2:20:55.63 2:21:09.34 
   14    83 Kelly Baldrige         17 Palestine          WV US 1:08:27 2:30:18.82 2:30:40.04 
   15   421 Katie Miller           18 Heath              OH US 1:13:28 2:46:00.00 2:46:41.86 
   16   303 Cydney Hoffman         19 Murraysville       WV US 1:06:08 2:54:12.58 2:54:36.80 
   17   931 Kayla McMahan          15 Washington         WV US 1:11:19 2:56:14.57 2:56:32.34 
   18   601 Ashley Straight        19 St. Marys          WV US 1:21:17 3:08:48.87 3:09:15.53 
   19   740 Kasie Windom           19 Walker             WV US 1:26:18 3:27:20.72 3:27:46.26 
   20   969 Brittney Rooks         16 Baltimore          MD US 1:07:32                       

MALE AGE GROUP: 15 - 19

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1   220 Caleb Ellis            19 St. Albans         WV US   38:17 1:17:37.01 1:17:38.85 
    2   442 Caleb Muller           19 Columbus           OH US   38:17 1:22:04.39 1:22:05.90 
    3   444 Benjamin Murphy        18 Orangeville        ON CA   40:26 1:26:58.37 1:27:04.11 
    4   940 Tyler Bahr             17 Parkersburg        WV US   44:00 1:34:09.92 1:34:17.17 
    5   554 Andrew Shaffer         16 Craigsville        WV US   43:24 1:35:44.37 1:35:47.94 
    6   727 Tyler Holliday         19 Washington         WV US   48:11 1:38:52.28 1:39:02.01 
    7   541 Nathan Scanlan         16 Walbridge          OH US   43:42 1:39:31.94 1:39:33.23 
    8   171 Mikey Cornell          18 Williamstown       WV US   49:39 1:41:49.90 1:42:02.84 
    9   120 Joel Borton            19 Centerburg         OH US   50:41 1:41:38.70 1:42:29.75 
   10   869 John Page              19 Vienna             WV US   47:09 1:43:54.58 1:44:00.43 
   11   936 Kyle Browne            19 Vienna             WV US   50:12 1:48:10.85 1:48:23.66 
   12   819 Dalton Drummond        17 Marietta           OH US   51:14 1:48:08.33 1:48:55.21 
   13   704 Wesley Cox             19 Elizabeth          WV US   52:13 1:51:55.34 1:52:00.70 
   14   956 Barry Wiseman          19 Parkersburg        WV US   45:37 1:53:45.57 1:53:47.72 
   15   623 Carl Travis            19 Parkersburg        WV US   52:17 1:55:53.01 1:56:07.02 
   16   914 Krischan Winters       16 Vienna             WV US   50:51 1:56:38.73 1:56:41.63 
   17    91 Gary Baughan           15 Fayetteville       NC US 1:00:59 2:09:54.02 2:10:44.03 
   18   168 Max Corbin             19 Tallahassee        FL US   56:41 2:15:40.66 2:16:22.77 
   19   641 Charles Vaughan        19 Marietta           OH US 1:05:39 2:22:00.82 2:22:48.43 
   20   896 Aaron Henderson        17 Fleming            OH US 1:03:14 2:30:15.74 2:30:34.94 
   21    90 Clark Baughan          16 Fayetteville       NC US 1:14:42 2:38:45.08 2:39:35.23 
   22   305 Sean Hoover            19 Kent               OH US   41:26                       

FEMALE AGE GROUP: 20 - 24

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1   103 Laura Berry            24 Raleigh            NC US   41:42 1:29:57.16 1:29:59.65 
    2   223 Jennifer Emmert        20 Martinsburg        WV US   45:56 1:37:05.60 1:37:07.10 
    3   676 Stephanie Williams     21 Belpre             OH US   47:16 1:37:18.65 1:37:41.45 
    4   446 Edith Nault            22 Poquoson           VA US   46:10 1:37:46.24 1:37:49.46 
    5   746 Brittany Schob         22 Vienna             WV US   47:33 1:38:32.70 1:38:56.04 
    6   529 Erika Rucker           23 Grafton            WV US   47:25 1:43:43.08 1:44:02.39 
    7   186 Charity Daigle         23 Marietta           OH US   47:33 1:47:01.48 1:47:24.36 
    8   135 Elizabeth Bucher       23 Chapel Hill        NC US   53:55 1:56:18.53 1:56:24.88 
    9   441 Kathryn Muha           20 Millersville       MD US   52:12 1:56:58.14 1:57:08.87 
   10   846 Danielle Wilson        24 Huntington         WV US 1:00:20 2:02:54.97 2:03:35.86 
   11   422 Lacey Mills            23 Elizabeth          WV US   59:51 2:04:52.24 2:05:13.41 
   12   658 Jessie Wells           20 Parkersburg        WV US   56:30 2:05:24.10 2:05:27.11 
   13   755 Rachael Butcher        20 Elizabeth          WV US   57:17 2:09:57.56 2:10:11.42 
   14   847 Kristen Wilson         23 Huntington         WV US 1:00:55 2:10:39.51 2:11:20.08 
   15   656 Kathryn Welch          20 Marietta           OH US 1:00:03 2:14:58.30 2:15:16.02 
   16   119 Sarah Boggess          21 Parkersburg        WV US 1:01:29 2:22:39.17 2:22:51.46 
   17   766 Leah Stoltzfus         22 Guysville          OH US 1:06:25 2:22:56.90 2:23:32.13 
   18   820 Megan Duncan           23 Parkersburg        WV US 1:06:55 2:24:27.61 2:25:10.75 
   19   834 Jessy Offenberger      24 Parkersburg        WV US 1:00:42 2:26:38.92 2:27:04.52 
   20   267 Tripta Gupta           23 Athens             OH US 1:06:02 2:28:03.40 2:28:27.84 
   21   365 Jamie Lemon            22 Elizabeth          WV US 1:08:27 2:29:14.18 2:29:35.78 
   22   415 Shaina Meyers          22 Davisville         WV US 1:05:46 2:29:28.89 2:29:58.57 
   23   436 Rebekah Moore          21 Mentor             OH US 1:08:29 2:29:56.37 2:30:08.96 
   24   549 Brittany Sellers       21 Pennsboro          WV US 1:08:29 2:29:59.18 2:30:11.33 
   25   757 Heidi Floyd            24 Washington         WV US 1:04:26 2:33:24.41 2:33:45.22 
   26   899 Lilian Korir           23 Vienna             WV US 1:07:42 2:34:47.21 2:34:51.21 
   27   277 Tiffany Hardesty       23 Laconia            IN US 1:03:36 2:34:25.36 2:35:02.56 
   28   778 Lauren Jensen          22 Bowling Green      VA US 1:16:13 2:58:21.45 2:58:34.46 
   29   613 Brittany Tallhamer     20 Parkersburg        WV US 1:28:45 3:15:04.32 3:15:35.37 
   30   741 Kaylee Windom          21 Walker             WV US 1:41:19 3:40:10.31 3:40:36.09 
   31    10 Buzunesh Deba          22                       ET   34:28                       

MALE AGE GROUP: 20 - 24

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1    59 Daniel Kipoech         24                       KE   29:58 1:07:24.80 1:07:25.31 
    2   233 Brian Floyd            21 Washington         WV US   35:17 1:17:17.74 1:17:18.59 
    3   649 Terrance Wallace       20 Westerville        OH US   37:42 1:20:47.83 1:20:49.32 
    4   231 Sean Flanagan          23 Valley Grove       WV US   38:23 1:22:08.23 1:22:08.81 
    5   349 David Kozusnik         24 Wheeling           WV US   39:47 1:26:14.16 1:26:08.42 
    6   185 Mario D'amico          22 Shadyside          OH US   40:05 1:26:23.52 1:26:24.97 
    7   316 John Hull              24 Marietta           OH US   40:26 1:29:06.96 1:29:07.40 
    8   110 Brian Blanc            22 Washington         WV US   41:29 1:30:39.15 1:30:44.60 
    9   783 Justin Murphy          22 Vincent            OH US   46:13 1:36:36.34 1:36:59.27 
   10   413 Andrew Meyers          20 Davisville         WV US   44:20 1:39:54.72 1:40:00.05 
   11   178 Nathan Cunningham      20 Parkersburg        WV US   40:46 1:43:28.91 1:43:33.01 
   12   534 David Sams             24 Athens             OH US         1:44:42.00 1:45:06.45 
   13   889 Drew Castle            23 Marietta           OH US   45:11 1:45:10.92 1:45:17.18 
   14   829 Ryan Johnson           23 Cuyahoga Falls     OH US   47:43 1:44:41.10 1:45:22.50 
   15   610 Andrew Summers         20 Parkersburg        WV US   46:57 1:48:07.85 1:48:24.00 
   16   650 Matthew Walther        23 Fairmont           WV US   52:47 1:48:29.33 1:48:51.58 
   17   872 Chad Taylor            23 Fairmont           WV US   52:46 1:49:57.74 1:50:19.90 
   18   786 William Lacy           22 Radford            VA US   50:57 1:52:55.14 1:53:08.16 
   19   729 John Kester III        23 Osage Beach        MO US   45:29 1:54:26.36 1:54:34.92 
   20   366 Michael Lemon          20 Elizabeth          WV US   52:13 1:55:20.33 1:55:25.47 
   21   842 Shane Smith            24 Williamstown       WV US   54:53 1:55:16.25 1:55:27.52 
   22   651 Joshua Ward            22 Hermitage          PA US   54:21 1:57:41.99 1:57:56.50 
   23   894 Andrew Baker           21 Parkersburg        WV US   51:30 1:58:01.02 1:58:11.30 
   24   874 Joshua Taylor          22 Fairmont           WV US   52:47 2:00:09.05 2:00:30.90 
   25   881 Martin Wagoner         24 Vienna             WV US   52:02 2:00:11.54 2:00:40.53 
   26   200 Louie Delgadillo       20 Athens             OH US   53:27 2:02:06.04 2:02:22.42 
   27   954 Todd Offenberger       21 Parkersburg        WV US   53:18 2:05:07.08 2:05:32.19 
   28   265 Brandon Grissom        21 Atwater            CA US         2:05:35.28 2:05:42.65 
   29   672 Brad Williams          21 Marietta           OH US   55:35 2:05:57.61 2:06:08.01 
   30   116 Peter Bocchini         22 Parkersburg        WV US   58:14 2:09:08.30 2:09:40.94 
   31   938 Walter Guerra          23 Vienna             WV US   58:32 2:12:05.19 2:12:19.05 
   32   108 Drew Blake             22 Washington         WV US 1:03:04 2:12:33.42 2:13:00.01 
   33    92 T.G. Baughan           22 Fayetteville       NC US 1:00:50 2:12:57.32 2:13:46.31 
   34   395 Bo Mayo                23 Beverly            WV US   58:38 2:13:58.94 2:14:05.54 
   35   748 Eric Fisher            21 Fairmont           WV US 1:00:00 2:14:00.40 2:14:28.29 
   36   313 Mitchell Huber         21 Vienna             WV US 1:00:00 2:14:17.02 2:14:45.18 
   37   915 Kevin Croston          21 Stewart            OH US   59:46 2:16:11.63 2:16:38.81 
   38   463 Mark Parsons           23 Parkersburg        WV US   58:40 2:20:55.38 2:21:06.71 
   39   924 Wesley Alabaugh        23 Vienna             WV US 1:06:18 2:21:33.03 2:22:13.68 
   40   151 Michael Chichick       22 Wintersville       OH US 1:17:34 2:54:45.90 2:55:40.84 
   41   580 Zackery Solly          24 Morgantown         WV US 1:28:45 3:15:03.79 3:15:35.44 
   42    11 Worku Beyi             23                       ET   30:45 3:33:36.99 3:33:27.00 
   43    23 Bado Merdessa          21                       ET   30:19                       
   44    18 Jeff Weiss             24 Avella             PA US   34:06                       

FEMALE AGE GROUP: 25 - 29

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1    17 Kara Storage           29 Beavercreek        OH US   37:28 1:18:53.27 1:18:54.72 
    2    26 Lucy Kurgat            28                       ET   36:49 1:19:44.48 1:19:45.46 
    3    43 Yihunilish Bekele      28                       ET   37:28 1:20:57.45 1:20:58.27 
    4    14 Becki Ordway           27 Bellbrook          OH US   37:33 1:21:46.52 1:21:46.90 
    5    24 Ludmila Stepanova      26                       RU   38:06 1:23:15.25 1:23:16.35 
    6   875 Mina Thorstenson       26 Blacksburg         VA US   39:55 1:26:00.51 1:26:06.74 
    7   888 Teresa Stamplis        25 Johnstown          PA US   45:19 1:38:29.12 1:38:30.63 
    8   274 Amber Hanes            29 Belpre             OH US   49:11 1:44:22.93 1:44:33.75 
    9   901 Kelley Moyer           27 Pennsboro          WV US   50:23 1:52:59.55 1:53:12.98 
   10   677 Nicki Williamson       27 Athens             OH US   53:59 1:53:21.73 1:53:47.29 
   11   148 Megan Caruso           27 Harrisburg         PA US   53:38 1:53:43.83 1:53:50.50 
   12   242 Rachel Frew            27 Vienna             WV US   53:07 1:54:08.23 1:54:11.24 
   13   460 Christen Page          28 Georgetown         KY US   53:32 1:55:22.34 1:55:28.47 
   14   159 Michelle Cole          27 Westerville        OH US   55:48 1:55:26.86 1:55:58.55 
   15   799 Megan Frantz           26 Chagrin Falls      OH US   56:25 1:57:17.63 1:57:41.91 
   16   489 Lisa Ratliff           28 Culloden           WV US   56:05 1:58:12.14 1:58:28.41 
   17   457 Anne Pagano            28 Blacksburg         VA US   56:33 1:58:34.56 1:58:49.55 
   18   804 Cassandra Offenberger  26 Parkersburg        WV US   56:07 1:59:16.84 1:59:42.26 
   19   575 Megan Smith            27 Marietta           OH US   55:49 2:01:10.78 2:01:38.46 
   20   836 Denise Robertson       27 Huntington         WV US   57:13            2:01:44.69 
   21   439 Erica Morrison         26 Zanesville         OH US   55:47 2:02:35.02 2:03:10.55 
   22   261 Laura Gray             25 Fort Mill          SC US   56:03 2:03:50.56 2:04:15.03 
   23    64 Oreoluwa Alao          28 Washington         DC US 1:03:10 2:05:58.10 2:06:26.24 
   24   706 Melanie Jones          26 Harrisville        WV US   56:58 2:06:27.26 2:06:53.10 
   25   488 Stacy Ramsburg         25 Lancaster          OH US   54:45 2:09:18.34 2:09:26.55 
   26   125 Kathryn Bright         26 Elkins             WV US 1:02:02 2:09:42.44 2:10:36.38 
   27   346 Katie Knight           26 Watertown          NY US 1:02:49 2:10:26.49 2:10:49.32 
   28   769 Jennifer Wobser        29 Cleveland          OH US 1:01:19 2:11:09.00 2:11:15.83 
   29   850 Elizabeth Ault         25 Waterford          OH US   52:49 2:10:57.42 2:11:17.43 
   30   464 Afiya Pascall          29 Silver Spring      MD US 1:03:22 2:11:21.38 2:11:49.38 
   31   749 Sheryl Lewis           29 Springfield        OH US 1:00:48 2:12:01.64 2:12:43.87 
   32   716 Laura Casto            26 Charleston         WV US 1:03:45 2:12:30.82 2:13:10.83 
   33   362 Lindsey Lemenchick     25 New Albany         OH US 1:02:06 2:13:55.90 2:14:20.47 
   34   970 Tanya Grena            27 Westerville        OH US 1:02:06 2:13:55.27 2:14:20.62 
   35   743 Staci Calder           29 Cumberland         MD US 1:03:37 2:16:34.32 2:16:58.84 
   36   581 Jill Spangler          29 Moundsville        WV US 1:03:44 2:16:48.38 2:17:03.12 
   37   368 Peiting Lien           28 Lutherville        MD US 1:03:29 2:17:02.37 2:17:44.46 
   38   343 Mary Kinsler           26 Mccormick          SC US 1:07:46 2:18:26.37 2:18:52.74 
   39   866 Tammy Mullins          26 Saint Albans       WV US 1:04:27 2:18:53.36 2:19:29.95 
   40   753 Brandy Broughman       26 Parkersburg        WV US 1:04:30 2:21:10.13 2:21:33.42 
   41   765 Elisabeth Stoltzfus    27 Athens             OH US 1:06:24 2:22:57.57 2:23:31.99 
   42   234 Tiffany Fontaine       28 Columbus           OH US 1:08:39 2:25:30.12 2:26:30.05 
   43   452 Heidi Nobie            29 Herndon            VA US 1:04:40 2:27:41.24 2:28:09.20 
   44   666 Jennifer Whitaker      29 Hillsborough       NC US 1:04:24 2:28:32.67 2:28:46.36 
   45   722 Valerie Stone          29 Lowell             OH US 1:08:39 2:28:45.89 2:29:46.52 
   46   721 Anne Stephens          26 Cincinnati         OH US 1:08:12 2:32:57.42 2:33:24.29 
   47   454 Angie Oberlin          27 Parkersburg        WV US 1:10:12 2:42:50.87 2:43:29.80 
   48   780 Annika Miller          29 Marietta           OH US 1:10:13 2:42:50.91 2:43:29.96 
   49   635 Laura Van Kuiken       29 Marietta           OH US 1:12:50 2:43:11.30 2:43:44.33 
   50   229 Kara Fisher            25 Elkins             WV US 1:15:07 2:43:17.53 2:44:11.47 
   51   828 Jami Huck              26 New Albany         OH US 1:20:47 2:52:17.93 2:53:10.51 
   52   205 Annetta Douglas        27 Parkersburg        WV US 1:20:12 3:01:05.54 3:01:22.02 
   53   526 Pamela Roudeski        28 Irwin              PA US 1:22:35 3:08:06.86 3:09:01.75 
   54   304 Jennifer Hoffman       28 Lowell             OH US 1:17:02 3:11:57.84 3:12:55.25 
   55   480 Karissa Potter         29 Columbus           OH US 1:27:29 3:29:17.92 3:29:57.46 
   56   335 Tabitha Kibet          25 Waldorf            MD US   37:00                       
   57   410 Kristin Meeks          28 Vienna             WV US 1:03:57                       

MALE AGE GROUP: 25 - 29

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1    41 Edward Tabut           27                       KE   30:56 1:07:28.39 1:07:26.80 
    2    60 George Towett          26                       KE   30:19 1:07:56.41 1:07:56.26 
    3    53 Ronald Kurui           28                       KE   32:21 1:09:17.31 1:09:13.66 
    4    52 Belay Kassa            28                       ET   31:50 1:11:52.81 1:10:21.83 
    5   930 Christopher Sloane     27 North Potomac      MD US   34:56 1:16:36.54 1:16:37.84 
    6    29 Jason Pyles            29 Huntington         WV US   34:33 1:17:38.22 1:17:38.46 
    7   275 Matt Harbert           26 Akron              OH US   38:08 1:20:54.90 1:20:56.92 
    8   856 Derek Cole             26 Indianapolis       IN US   45:47 1:35:04.15 1:35:08.38 
    9   140 Jeremy Buskirk         27 Sunbury            OH US   45:46 1:35:41.62 1:35:45.41 
   10   577 Phil Smith             26 Vienna             WV US   45:10 1:36:49.10 1:36:51.83 
   11   553 Phil Sexauer           28 Parkersburg        WV US   43:19 1:37:53.04 1:38:00.81 
   12   845 Benjamin Williams      25 Marietta           OH US   46:32 1:39:16.31 1:39:39.55 
   13   831 Shane Lester           25 Cross Lanes        WV US   49:07 1:40:34.72 1:40:45.70 
   14   381 Christopher Malec      26 Parkersburg        WV US   47:35 1:41:46.29 1:41:48.23 
   15   471 Brandon Peters         25 Oak Brook          IL US   50:55 1:48:40.68 1:49:33.06 
   16   756 Benjamin Floyd         26 Welcome            MD US   48:22 1:49:42.47 1:49:46.26 
   17   475 Benjamin Poling        26 Parkersburg        WV US   53:08 1:51:55.57 1:52:14.84 
   18   791 Jason Shumaker         28 Belpre             OH US   49:42 1:53:37.19 1:53:40.77 
   19   203 Christopher Dockter    27 Hurricane          WV US   52:44 1:53:05.36 1:54:05.36 
   20   614 Bradley Taylor         29 Columbia           MD US   53:44 1:55:53.26 1:56:40.62 
   21   361 Greg Lemenchick        25 New Albany         OH US   54:35 1:56:28.90 1:56:53.75 
   22   466 Joe Penczak            29 Columbus           OH US   54:25 1:56:20.80 1:57:07.95 
   23   369 Velden Linn III        28 Bristol            VA US   49:05 1:58:11.68 1:58:23.55 
   24   870 Matthew Schaad         28 Waterford          OH US   55:43 2:04:08.42 2:04:36.62 
   25   468 Daniel Pennock         29 Parkersburg        WV US   54:25 2:05:01.74 2:05:09.63 
   26    78 Alan Atkinson          26 Beverly            OH US   57:05 2:05:04.40 2:05:19.59 
   27   510 Joshua Roberts         28 Parkersburg        WV US   54:09 2:08:39.79 2:08:44.07 
   28   107 Bradley Blackwell      28 Chicago            IL US   59:51 2:11:34.69 2:11:58.62 
   29   149 Brian Casto            28 Marietta           OH US 1:02:50 2:12:07.32 2:12:27.66 
   30   359 Jay Laverack           29 Parkersburg        WV US 1:00:21 2:13:23.98 2:13:55.20 
   31   821 Joseph Ellis           25 Columbus           OH US 1:00:31 2:15:00.74 2:15:14.95 
   32   207 William Dowler         29 Johnston           WV US 1:02:22 2:15:13.11 2:15:36.96 
   33   934 Josh Vensel            27 Parkersburg        WV US 1:06:42 2:25:23.78 2:26:08.50 
   34   146 Jason Campbell         29 Parkersburg        WV US 1:03:40 2:26:25.21 2:26:32.29 
   35   319 Jeffrey Isner          27 Charleston         WV US 1:02:54 2:26:23.73 2:26:54.35 
   36   784 Lucas Beckwith         25 Obetz              OH US 1:08:20 2:27:32.32 2:28:12.08 
   37   204 Jared Dougherty        28 Charlotte          NC US 1:06:42 2:28:57.87 2:29:42.74 
   38   832 Justin McIntosh        29 Marietta           OH US 1:07:21 2:29:32.00 2:30:24.12 
   39    63 Seth Akers             25 Laconia            IN US 1:03:37 2:34:24.72 2:35:02.56 
   40   921 Chris Fore             25 Walker             WV US 1:07:05 2:35:12.56 2:35:54.46 
   41   880 Robert Dulmey          27 Washington         WV US 1:07:13 2:42:07.63 2:42:36.85 
   42   637 Joey Vandevender       27 Elkins             WV US 1:10:14 2:42:50.34 2:43:44.79 
   43   835 Wesley Riffle          26 Parkersburg        WV US 1:09:51 2:55:07.46 2:55:33.88 
   44   966 Russell Underwood      28 New Bern           NC US 1:17:02 3:11:57.63 3:12:55.02 
   45    21 Craig Leon             25 Athens             OH US   32:53                       

FEMALE AGE GROUP: 30 - 34

Place No.   Name                  Age City               St Co Split   Net Time   Time       
===== ===== ===================== === ================== == == ======= ========== ========== 
    1   293 Kristin Herring        31 Elizabeth City     NC US   41:49 1:29:24.90 1:29:27.10 
    2   255 Yvonne Gilders         32 Athens             OH US   42:37 1:30:43.50 1:30:46.19 
    3   282 Kelly Harris           31 Marietta           OH US   45:11 1:36:30.08 1:36:36.21 
    4    39 Melissa Rittenhouse    34 Harrisonburg       VA US   41:15 1:38:21.30 1:38:23.18 
    5   657 Mary Beth Welch        31 Mineral Wells      WV US   46:29 1:39:52.99 1:39:56.10 
    6   537 Kelly Sandy            30 Belleville         WV US   46:29 1:39:46.39 1:39:58.17 
    7   731 Debra Ludens           33 Marysville         OH US   46:32 1:43:29.16 1:43:41.02 
    8   477 Kim Poling             34 Parkersburg        WV US   49:44 1:45:29.98 1:45:46.40 
    9   512 Misty Roberts          33 Belpre             OH US   50:13 1:45:52.68 1:46:02.07 
   10   919 Rennes Weiner          34 Parkersburg        WV US   50:21 1:47:57.57 1:48:17.00 
