2010 NEWS & SENTINEL PARKERSBURG 2 MILE RUN
Saturday, August 21, 2010, 8:10am, Parkersburg, WV
Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net
AWARDS LIST
MALE OVERALL RESULTS
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2016 Tyler Cantley 20 Vincent OH 9:39.24 9:39.24
2 2250 Chris Davis 22 Reedsville OH 10:03.67 10:03.67
3 2332 Matthew Michno 20 Athens OH 10:08.47 10:08.89
FEMALE OVERALL RESULTS
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2539 Erica Dawson 15 Marietta OH 13:02.92 13:04.25
2 2052 Emily Garrison 18 Marietta OH 13:05.31 13:06.15
3 2068 Natalie Hart 13 Lowell OH 13:25.13 13:26.09
MALE MASTERS RESULTS
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2086 Doug Kirk 46 Winfield WV 11:38.46 11:38.46
FEMALE MASTERS RESULTS
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2087 Shelly Kirk 41 Winfield WV 14:12.56 14:19.03
MALE GRANDMASTERS 50 & OVER WINNER
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2303 Walter Jones 55 Hurricane WV 11:34.29 11:34.48
FEMALE GRANDMASTERS 50 & OVER WINNER
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2328 Leslie McHenry 54 Mineral Wells WV 17:39.80 17:50.65
OLDEST FINISHER
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2656 Dale Masters 83 Pennsboro WV 26:28.72 26:41.89
YOUNGEST FINISHER
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2202 Chase Anderson 4 Mineral Wells WV 32:26.96 32:46.91
FEMALE AGE GROUP: 1 - 09
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2454 Aiyana Lauderman 9 Parkersburg WV 15:00.89 15:01.14
2 2440 Lindsay Fries 9 Washington WV 19:53.30 19:54.96
3 2006 Taylor Black 8 Parkersburg WV 19:50.46 20:03.64
4 2222 Casey Brague 9 Vincent OH 20:39.78 20:53.03
5 2132 Michaela Redman 9 New Market MD 20:50.58 21:08.74
6 2121 Ella Norris 6 Elyria OH 21:00.30 21:19.25
7 2462 Sophie Nelson 6 Parkersburg WV 24:05.93 24:18.32
8 2031 Tori Derenberger 8 Mineral Wells WV 26:03.68 26:09.06
9 2352 Maybree Rinard 7 Williamstown WV 26:48.44 27:34.32
10 2748 Payton Harvey 5 Parkersburg WV 27:08.90 27:48.83
11 2694 Jenna Walters 8 Belpre WV 27:52.19 28:19.23
12 2464 Abigail Reed 9 Parkersburg WV 28:17.19 28:27.04
13 2680 Anna Sevic 9 Mooresville NC 29:51.58 30:19.22
14 2658 Hannah McKain 9 Parkersburg WV 32:12.15 32:14.06
15 2445 Natalie Hertz 9 Washington WV 33:07.11 33:16.80
MALE AGE GROUP: 1 - 09
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2432 Drew Cochran 9 Belleville WV 15:28.97 15:29.83
2 2661 Michael Christian 9 Vincent OH 16:36.92 16:44.78
3 2475 Jacob Stone 7 Parkersburg WV 17:43.59 17:47.04
4 2602 Jay Scheffer 9 Coorville OH 17:44.78 18:03.23
5 2601 David Scheffer 9 Coorville OH 17:51.01 18:09.38
6 2448 Samuel Homan 9 Parkersburg WV 19:14.09 19:30.79
7 2123 Gage Norris 9 Elyria OH 19:15.33 19:33.41
8 2471 Josh Shinner 8 Washington WV 19:18.57 19:34.77
9 2399 Dalton Turner 8 Parkersburg WV 19:10.50 19:34.88
10 2543 Jantzen Gebczyk 7 Marietta OH 20:59.70 21:13.02
11 2450 Brayden Johnson 7 Parkersburg WV 21:58.07 21:59.14
12 2647 Wesley Starcher 9 Parkersburg WV 23:01.15 23:25.76
13 2465 Ben Schnider 8 Mooresville NC 23:13.55 23:40.00
14 2200 Peter Allder Jr. 8 Washington WV 26:01.56 26:26.48
15 2457 Elijah Marshall 8 Washington WV 26:50.12 27:24.66
16 2427 Luke Blain 7 West Columbia WV 27:00.36 27:35.19
17 2455 Alec Marshall 5 Washington WV 27:48.24 28:25.98
18 2067 George Harris V 8 Waverly WV 29:10.20 29:25.59
19 2202 Chase Anderson 4 Mineral Wells WV 32:26.96 32:46.91
20 2441 Luke Fries 6 Washington WV 32:12.31 32:47.90
21 2491 Ben Vierheller 9 Vienna WV 32:46.50 33:19.82
FEMALE AGE GROUP: 10 - 14
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2417 Kaylee Williams 14 Vienna WV 14:00.62 14:02.04
2 2503 Emma Ervin 12 Washington WV 13:58.51 14:05.49
3 2129 Jennifer Parsons 14 Parkersburg WV 14:26.26 14:39.32
4 2670 Alena Klimas 14 Parkersburg WV 14:39.76 14:41.18
5 2625 Sydney Coler 13 Parkersburg WV 14:34.45 14:43.81
6 2362 Sarah Settle 13 Williamstown WV 14:45.86 14:51.15
7 2499 Allison Currey 12 Parkersburg WV 14:47.23 14:54.06
8 2241 Katie Collins 14 Park WV 14:45.15 14:58.86
9 2337 Rachel Morris 14 Parkersburg WV 14:58.39 15:02.22
10 2158 Olivia Taylor 13 Saint Marys WV 15:02.17 15:08.14
11 2255 Nicole Dent 12 Vienna WV 15:15.71 15:19.29
12 2064 Kayla Harmon 12 Parkersburg WV 15:23.95 15:27.11
13 2289 Kenzie Hickenbottom 12 Parkersburg WV 15:26.44 15:29.80
14 2302 Sara Johnson 14 Belpre OH 15:42.35 15:45.50
15 2631 Emily McKee 14 Glouster OH 15:39.07 15:46.12
16 2749 Lauren Leaman 12 Parkersburg WV 15:42.63 15:49.94
17 2218 Mary Catherine Bolton 12 Vienna WV 15:53.79 15:57.53
18 2325 Danielle McCay 13 Belpre OH 15:50.74 15:58.66
19 2354 Lauren Rinehart 12 Parkrsburg WV 15:55.72 16:02.88
20 2077 Christin Howell 13 Lowell OH 15:49.22 16:03.26
21 2063 Kacy Harmon 14 Parkersburg WV 16:05.59 16:09.69
22 2235 Ashley Carter 14 Belpre OH 16:03.99 16:11.97
23 2280 Charlotte Gray 13 Williamstown WV 16:04.79 16:13.57
24 2357 Allie Robinson 13 Waverly WV 16:04.53 16:13.59
25 2330 Brooke McVaney 14 Parkersburg WV 15:59.46 16:14.28
26 2616 Emma Yabs 12 Vincent OH 16:00.09 16:14.73
27 2750 Havenn Burton 13 Parkersburg WV 16:14.57 16:17.74
28 2508 Taylor Life 13 Mineral Wells WV 16:16.32 16:19.58
29 2487 Ali Miller 13 Parkersburg WV 16:24.58 16:27.65
30 2632 Gabrielle Short 14 Glouster OH 16:28.26 16:35.13
31 2208 Miranda Bartlett 13 Parkersburg WV 16:54.97 16:58.37
32 2410 Jordan Waters 13 Parkersburg WV 16:55.43 16:59.01
33 2390 Hannah Taylor 11 St. Marys WV 16:55.25 17:01.05
34 2412 Olivia Wesel 13 Marietta OH 16:49.40 17:01.74
35 2336 Josie Miracle 12 Marietta OH 16:49.87 17:02.37
36 2321 Emma Martin 13 Marietta OH 16:53.74 17:06.54
37 2268 Madison Edwards 13 Parkersburg WV 16:48.89 17:07.46
38 2244 Allison Corra 13 Williamstown WV 16:59.36 17:08.09
39 2379 Rylee Stauffer 11 Vienna WV 16:53.89 17:08.30
40 2206 Katy Barr 14 Parkersburg WV 16:55.22 17:09.95
41 2074 Hannah Hickman 14 Parkersburg WV 17:05.93 17:13.50
42 2378 Mckenzie Stauffer 14 Vincent OH 17:15.53 17:17.39
43 2627 Kaileen Terrell 13 Parkersburg WV 17:09.28 17:18.16
44 2521 Jordan Delaney 11 West Union WV 17:16.72 17:21.52
45 2614 Meredith O'bara 14 Washington WV 17:03.22 17:22.76
46 2001 Alexa Anderson 14 Mineral Wells WV 17:04.13 17:23.29
47 2136 Jessica Rogers 13 Parkersburg WV 17:23.08 17:31.50
48 2005 Carli Black 10 Parkersburg WV 17:19.30 17:32.97
49 2091 Jordan Lallemont 13 Parkersburg WV 17:38.24 17:46.91
50 2225 Emily Brezler 14 Mineral Wells WV 17:28.85 17:47.74
51 2397 Erica Tracewell 13 Vienna WV 17:42.64 17:56.33
52 2488 Rachel Smith 12 Parkersburg WV 17:54.07 18:02.15
53 2340 Swathi Mukkamala 12 Vienna WV 17:44.45 18:03.35
54 2493 Julia Ambrozy 10 Belpre OH 18:02.60 18:07.09
55 2105 Adella Arnold 12 Va Beach VA 18:08.76 18:10.07
56 2626 Allie Kramer 12 Parkersburg WV 18:01.16 18:10.88
57 2501 Taylor Davis 13 Parkersburg WV 18:08.60 18:12.13
58 2251 Maranda Davis 14 Parkersburg WV 17:54.96 18:13.01
59 2286 Rachel Hawkins 14 Vincent OH 18:13.03 18:14.90
60 2745 Sierra Barr 10 Parkersburg WV 18:22.74 18:28.03
61 2547 Heather Francisco 13 Michigan City IN 18:42.44 18:49.32
62 2744 Megan Workman 13 Parkersburg WV 18:49.49 18:52.94
63 2377 Julia Spychalski 13 Vienna WV 18:45.35 19:02.54
64 2624 Rachel Sullivan 12 Parkersburg WV 18:54.66 19:03.19
65 2515 Hannah Gammon 13 Marietta OH 19:17.03 19:24.31
66 2191 Julie Church 13 Parkersburg WV 19:25.96 19:29.22
67 2449 Sydney Homan 12 Parkersburg WV 19:31.85 19:48.15
68 2224 Sydney Brague 13 Vincent OH 19:41.44 19:55.59
69 2346 Nilum Patel 11 Vienna WV 19:50.96 20:04.26
70 2423 Aubrey Yeager 11 Williamstown WV 20:26.11 20:35.32
71 2368 Sarah Sisson 13 Parkersburg WV 20:48.12 20:57.66
72 2426 Haley Barber 12 Parkersburg WV 21:12.75 21:29.45
73 2409 Rachel Ward 14 East Canton OH 21:24.90 21:43.32
74 2228 Stacy Browning 11 Mineral Wells WV 21:50.76 21:57.33
75 2046 Elissa Filozof 13 Parkersburg WV 21:36.27 22:04.78
76 2000 Kelsey Adkins 13 Marietta OH 22:07.22 22:08.54
77 2142 Abigail Showalter 12 Vienna WV 21:40.25 22:09.32
78 2500 Ashton Davis 11 Parkersburg WV 22:15.95 22:21.61
79 2511 Kassidy Spears 10 Mineral Wells WV 22:16.59 22:22.12
80 2466 Jessica Schnider 12 Mooresville NC 22:06.80 22:34.00
81 2203 Emily Anderson 12 Vienna WV 22:27.62 22:40.19
82 2364 Calli Shauer 11 Vienna WV 22:29.09 22:41.81
83 2370 Emily Smith 13 Waterford OH 23:29.57 23:42.75
84 2435 Carly Davis 12 Wash WV 24:24.94 24:42.35
85 2666 Kendra Doss 13 Waverly WV 24:41.85 25:02.53
86 2227 Emily Browning 10 Mineral Wells WV 24:24.83 25:03.67
87 2092 Kylie Lallemont 12 Parkersburg WV 25:07.36 25:23.80
88 2272 Megan Ferch 11 Washington WV 26:03.75 26:28.78
89 2961 Matty Darling 12 Parkersburg WV 26:07.48 26:45.66
90 2014 Brianna Butler 12 Vienna WV 28:57.46 29:04.24
91 2198 Gabrielle Allder 12 Washington WV 29:55.94 30:21.74
92 2472 Sarah Sparaco 10 Mineral Wells WV 31:53.39 32:24.14
93 2205 Alecia Atkinson 11 Parkersburg WV 40:28.85 40:50.61
MALE AGE GROUP: 10 - 14
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2294 Johnny Hogue 14 Cairo WV 10:56.35 10:56.35
2 2372 Sean Snider 14 Parkersburg WV 10:55.93 10:56.45
3 2383 Eli Strahler 14 Waterford OH 11:06.71 11:06.98
4 2307 Anthony Kist 14 Parkersburg WV 11:16.07 11:16.71
5 2510 Glenn Mcmillan 14 Mineral Wells WV 12:08.97 12:14.22
6 2300 Chase Jarrell 13 Ravenswood WV 12:26.54 12:29.17
7 2291 Hunter Hill 13 Walker WV 12:44.61 12:47.25
8 2217 John Bolton 14 Vienna WV 12:43.56 12:47.62
9 2002 Chandler Antill 14 Williamstown WV 12:47.34 12:51.39
10 2238 Elliott Clark 14 Belpre OH 12:58.52 13:01.70
11 2502 Ty Dobson 13 Washington WV 13:07.19 13:10.47
12 2174 Kyle Windland 13 Belpre OH 13:07.53 13:10.98
13 2599 Brandon Mcintire 13 Parkersburg WV 13:09.87 13:12.08
14 2535 Johnathon Haddox 14 St. Marys WV 13:17.89 13:18.82
15 2617 Samuel Petty 14 Belpre OH 13:20.05 13:23.51
16 2017 Nicholas Cheuvront 13 Parkersburg WV 13:26.73 13:29.55
17 2058 Sam Goodman 13 Vincent OH 13:31.15 13:38.37
18 2338 Tyler Morris 13 Vienna WV 13:40.31 13:43.27
19 2237 Levi Casto 14 Parkersburg WV 13:56.00 13:58.34
20 2252 Hunter Deem 12 Pennsboro WV 14:05.85 14:06.26
21 2358 Dakota Robinson 14 Elizabeth WV 14:07.67 14:08.46
22 2283 Brayden Guinn 14 Parkersburg WV 14:02.05 14:10.11
23 2421 Kennley Wolfe 13 Belpre OH 14:02.10 14:12.31
24 2233 Colton Cantley 13 Vincent OH 14:09.76 14:16.82
25 2490 Kyle Sams 13 Mineral Wells WV 14:13.21 14:16.97
26 2318 Elijah Mallahan 14 Vincent OH 14:12.36 14:20.26
27 2506 Garrett Gilkeson 12 Mineral Wells WV 14:20.54 14:24.13
28 2686 Matthew Davis 14 Belpre OH 14:45.77 14:48.08
29 2115 Erik Musgrave 12 Parkersburg WV 14:47.42 14:50.17
30 2060 Austin Hall 13 Williamstown WV 14:46.71 14:51.04
31 2623 Jacob Arbogast 14 Parkersburg WV 14:43.64 14:53.03
32 2207 Nacodie Barrows 14 Parkersburg WV 14:51.69 14:56.73
33 2659 Dylan Ward 12 Mineral Wells WV 14:57.16 15:00.46
34 2664 Evan Mathess 12 Washington WV 14:54.04 15:06.11
35 2041 James Estes 14 Fleming OH 14:59.03 15:06.78
36 2495 Scotty Barker 11 Parkersburg WV 15:12.46 15:14.53
37 2042 Joel Estes 13 Fleming OH 15:09.56 15:17.12
38 2444 Michael Hendricks 14 Mason WV 15:13.87 15:19.23
39 2641 Tanner Krieg 12 Washington WV 15:29.91 15:30.15
40 2529 Trenton Allman 12 Parkersburg WV 15:28.42 15:32.44
41 2600 Logan Wooten 12 Parkersburg WV 15:29.79 15:32.47
42 2254 Ryder Deem 14 Williamstown WV 15:44.53 15:48.02
43 2531 Evan Wooten 11 Parkersburg WV 16:03.84 16:05.82
44 2489 Trea Sargent 12 Parkersburg WV 16:05.85 16:09.79
45 2162 Will Varner 11 Washington WV 16:14.75 16:15.34
46 2494 Daniel Ambrozy 12 Belpre OH 16:16.42 16:20.41
47 2498 Evan Clark 13 Belleville WV 16:25.25 16:29.20
48 2157 Christian Austin 13 Marietta OH 16:10.56 16:36.31
49 2697 Justin Wolfe 10 Vienna WV 16:50.16 17:00.62
50 2263 Logan Dudley 14 Vienna WV 17:01.68 17:22.23
51 2065 Benjamin Harris 12 Waverly WV 17:27.34 17:41.69
52 2443 Brandon Hardman 10 Parkersburg WV 17:33.45 17:43.54
53 2287 Matthew Heiskell 11 Waxhaw NC 17:50.95 17:55.81
54 2253 Huston Deem 10 Pennsboro WV 18:08.45 18:08.92
55 2512 Marcus Whited 12 Parkersburg WV 18:10.39 18:14.13
56 2474 Caleb Stone 10 Parkersburg WV 18:10.89 18:14.36
57 2175 Dakota Wolfe 12 Belpre OH 18:19.27 18:25.93
58 2398 Case Turner 12 Parkersburg WV 18:16.54 18:41.18
59 2053 Max Garrison 11 Marietta OH 18:45.39 18:50.30
60 2704 Wyatt Strobl 10 Vienna WV 18:33.36 19:01.46
61 2662 William Christian 11 Vincent OH 19:07.82 19:15.82
62 2301 Ian Johnson 13 Belpre OH 19:19.04 19:20.76
63 2262 Hadyn Dudley 12 Vienna WV 19:00.63 19:21.38
64 2648 Brady Starcher 13 Parkersburg WV 19:01.63 19:26.82
65 2505 Dylan Gandee 12 Parkersburg WV 19:29.62 19:32.93
66 2703 Ethan Weaver 10 Vienna WV 19:11.90 19:40.21
67 2482 Court Patterson 12 Rockport WV 19:48.82 19:55.81
68 2514 Seth Wright 11 Mineral Wells WV 20:04.89 20:06.88
69 2219 Jacob Bondi 12 Williamstown WV 20:11.73 20:16.30
70 2210 Mitchell Benson 13 Williamstown WV 20:12.32 20:18.31
71 2349 Jack Raitz 11 Washington WV 19:52.16 20:20.09
72 2633 George Short 11 Glouster OH 20:23.26 20:30.64
73 2363 Moses Shafer 13 Vienna WV 20:54.54 21:05.48
74 2118 Mitchell Newbanks 12 Parkersburg WV 21:09.32 21:15.22
75 2509 Nicholas Lynch 12 Parkersburg WV 21:06.74 21:17.54
76 2649 Tyson Graham 10 Parkersburg WV 20:50.88 21:18.02
77 2359 Caleb Ross 10 Parkersburg WV 20:50.38 21:18.09
78 2507 Alec Glygeel 11 Mineral Wells WV 21:57.41 22:06.34
79 2469 Drew Sevic 12 Mooresville NC 22:08.38 22:35.58
80 2481 Austin Richter 11 Mineral Wells WV 22:27.97 22:36.95
81 2693 Collin Kelly 11 Vienna WV 22:48.20 23:18.78
82 2231 Evan Buttermore 11 Belpre OH 23:52.98 24:02.80
83 2030 Zach Davis 12 Belmont WV 24:10.65 24:24.14
84 2401 Chaz Vanscoy 14 Louisville OH 24:00.60 24:24.83
85 2182 Thomas Yarborough, IV 12 Winfield WV 25:40.80 26:02.43
86 2700 Hayden Kramer 12 Parkersburg WV 25:48.64 26:06.73
87 2437 Jake Eddy 10 Parkersburg WV 31:07.13 31:28.67
88 2528 Andrew Mcguffey 12 Williamstown WV 32:41.09 33:03.43
FEMALE AGE GROUP: 15 - 19
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2047 Julie Fobes 15 Marietta OH 13:25.72 13:27.29
2 2281 Heather Gray 16 Williamstown WV 13:26.48 13:30.84
3 2081 Rachel Jamiel 15 Cambridge OH 13:47.46 13:49.26
4 2453 Beverly Knight 16 St. Marys WV 13:50.70 13:51.10
5 2540 Colleen Miracle 17 Marietta OH 13:59.24 14:00.16
6 2676 Dani Renner 17 Bens Run WV 14:04.41 14:05.06
7 2534 Tyler Karcher 16 Parkersburg WV 14:29.99 14:31.74
8 2486 Alyssa Skidmore 17 Parkersburg WV 14:35.50 14:35.66
9 2088 Valerie Kirk 17 Winfield WV 14:32.97 14:38.52
10 2049 Elizabeth Frazier 15 Marietta OH 14:31.48 14:44.38
11 2517 Megan Smith 16 Waterford OH 14:42.52 14:44.91
12 2022 Kathleen Cornell 15 Williamstown WV 14:53.65 15:01.59
13 2230 Taylor Bush 18 Parkersburg WV 14:53.67 15:01.99
14 2290 Kristina Hickenbottom 17 Parkersburg WV 15:05.38 15:05.54
15 2391 Rachel Teter 19 Parkersburg WV 15:07.85 15:09.41
16 2684 Chynna Maze 15 Belmont WV 15:10.62 15:11.80
17 2156 Jessica Summers 17 Parkersburg WV 15:16.50 15:17.69
18 2309 Emily Kittle 16 Williamstown WV 15:20.70 15:21.67
19 2424 Brittany Zeller 17 Vincent OH 15:36.57 15:38.55
20 2165 Ashley Wallace 17 Washington WV 15:50.50 15:59.47
21 2668 Emily Collins 15 Parkersburg WV 16:20.48 16:24.85
22 2415 JD White 15 Parkersburg WV 16:19.86 16:34.91
23 2288 Jordan Hensler 15 Marietta OH 16:29.01 16:41.61
24 2036 Erin Ebersbach 15 Lewis Center OH 16:40.37 16:46.25
25 2295 Shanaine Huck 16 Vincent OH 17:01.49 17:01.49
26 2418 Sarah Williams 17 Williamstown WV 16:56.92 17:05.32
27 2690 Sarah Thompson 19 Parkersburg WV 17:46.70 18:00.60
28 2645 Abby Cole 15 Vincent OH 17:41.44 18:10.63
29 2009 Jacqueline Braham 15 Vienna WV 19:12.76 19:17.14
30 2609 Stephanie Pryce 18 Parkersburg WV 19:14.98 19:17.56
31 2422 Laura Wood 17 Williamstown WV 20:26.87 20:35.60
32 2221 Delphine Bourseau 18 Rosieres 20:56.26 21:07.67
33 2405 Jessika Walters 15 Williamstown WV 20:40.66 21:08.35
34 2122 Emily Norris 16 Elyria OH 20:53.62 21:13.07
35 2606 Maggie Lemon 15 Mineral Wells WV 21:06.98 21:34.73
36 2408 Ashley Ward 16 East Canton OH 21:20.90 21:40.03
37 2229 Lauren Bucina 17 Williamstown WV 21:42.25 21:51.50
38 2356 Megan Roberts 16 Williamstown WV 21:42.92 21:51.50
39 2143 Sarah Showalter 15 Vienna WV 21:43.00 22:11.61
40 2103 Kelli McCleary 17 Washington WV 22:34.10 22:48.48
41 2154 Jocelyn Stevenson 19 Vienna WV 23:09.76 23:20.18
MALE AGE GROUP: 15 - 19
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2249 Phillip Dakhnovets 18 The Plains OH 10:19.93 10:19.93
2 2685 Breydon Gates 17 Belpre OH 10:36.16 10:36.32
3 2061 Cody Hanning 16 Pomeroy OH 10:54.21 10:54.44
4 2161 Bradley Ullman 18 Fleming OH 10:59.05 11:00.53
5 2062 Joshua Harmon 18 Parkersburg WV 11:03.63 11:03.63
6 2416 Jordan Whitehair 15 Belmont WV 11:06.17 11:06.53
7 2116 Nick Musgrave 16 Parkersburg WV 11:10.16 11:10.16
8 2411 Alex Wesel 17 Marietta OH 11:11.09 11:11.09
9 2048 Reed Fobes 17 Marietta OH 11:14.22 11:14.22
10 2059 Mitchell Grose 15 Marietta OH 11:19.76 11:20.03
11 2671 Austin McFee 17 Vienna WV 11:26.22 11:26.22
12 2546 Del Vaughn Rooks 19 Baltimore MD 11:26.63 11:26.63
13 2051 Gage Freeman 17 Cutler OH 11:33.10 11:34.33
14 2317 Garret Lynch 16 Parkersburg WV 11:38.90 11:38.90
15 2413 Brandin Wharton 16 Vienna WV 11:41.64 11:42.38
16 2034 Nathan Diehl 16 Parkersburg WV 11:53.16 11:53.75
17 2696 Aaron Lockhart 17 Williamstown WV 11:57.26 12:00.08
18 2234 Dustin Carpenter 18 Rockport WV 11:59.65 12:01.88
19 2381 Tyler Stockdale 16 Parkersburg WV 12:15.73 12:16.20
20 2598 Dakotah North 17 Lowell OH 12:23.02 12:23.99
21 2259 Scott Dotson 18 Parkersburg WV 12:29.49 12:29.49
22 2084 Shane Kelly 17 Parkersburg WV 12:34.70 12:34.70
23 2285 James Haught 15 New Martinsville WV 12:35.74 12:37.35
24 2420 Luke Winters 17 Vienna WV 12:37.37 12:38.31
25 2276 Brice Games 16 Vienna WV 12:33.92 12:38.41
26 2536 Tommy Hudkins 17 Walker WV 12:27.96 12:38.52
27 2293 Jacob Hively 15 Williamstown WV 12:58.14 13:01.36
28 2240 Jared Collins 18 Parkersburg WV 12:57.56 13:02.65
29 2688 Mason Stanley 19 Parkersburg WV 13:08.25 13:08.41
30 2483 Samuel Kiger 17 Parkersburg WV 13:12.10 13:13.23
31 2382 Drew Stone 16 Davisville WV 13:14.93 13:19.49
32 2618 Christopher Truax 16 Belpre OH 13:12.75 13:22.16
33 2361 Ben Schindler 18 Ravenswood WV 13:25.11 13:27.16
34 2282 Josef Greene 16 Waverly WV 13:43.79 13:47.02
35 2480 Joey Cremeans 16 Parkersburg WV 13:41.17 13:50.91
36 2663 Steven Scanlan 19 Walbridge OH 13:55.44 13:56.26
37 2689 Zach Bostic 19 Parkersburg WV 14:04.78 14:19.27
38 2533 Logan Sallee 16 Washington WV 14:30.52 14:32.21
39 2275 Jack Folwell 15 Williamstown WV 14:37.94 14:41.42
40 2367 Peter Sibicky 17 Marietta OH 14:54.09 14:54.92
41 2153 James Stevenson 17 Vienna WV 15:00.29 15:00.29
42 2304 Casey Kerns 16 Vienna WV 14:50.64 15:00.66
43 2160 Amber Ullman 15 Fleming OH 15:35.33 15:37.31
44 2520 Brett Wright 16 St. Marys WV 15:40.89 15:40.93
45 2393 Michael Thompson 17 Williamstown WV 16:24.91 16:40.10
46 2636 Jeremy Hill 15 Davisville WV 17:03.69 17:04.00
47 2604 Steven Lambert 19 Parkersburg WV 16:59.04 17:35.81
48 971 Josh Minardi 16 Parkersburg WV 17:37.35 17:38.11
49 2209 Andrew Benson 15 Williamstown WV 17:58.73 18:03.69
50 2125 Codie Nutter 19 Coolville OH 18:04.02 18:14.15
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2261 Jennifer Drennon 20 Parkersburg WV 15:59.49 16:12.18
2 2248 Faith Daigle 21 Marietta OH 16:02.96 16:14.16
3 2212 Brooke Bias 23 Madison WV 16:21.61 16:34.71
4 2070 Bethany Haynes 24 Creston OH 17:28.76 17:45.39
5 2425 Dallas Zickefoose 23 Parkersburg WV 17:46.56 18:03.13
6 2167 Brittany Walters 24 Parkersburg WV 18:34.02 18:53.89
7 2484 Kacie Roder 22 Parkersburg WV 19:48.68 20:03.94
8 2127 Margaret Osborne 21 Parkersburg WV 20:43.12 20:45.40
9 2124 Cassie Nowery 20 Parkersburg WV 20:44.75 20:46.96
10 2012 Jordan Burkhart 22 Vienna WV 21:32.34 22:04.68
11 2135 Heather Richards 21 Fairmont WV 22:00.32 22:07.43
12 2173 Caitlin Williamson 21 Pomeroy OH 22:09.48 22:16.72
13 2373 Jessica Somerville 22 Mineral Wells WV 21:58.05 22:20.45
14 2004 Claire Berlin 23 Parkersburg WV 22:15.59 22:44.69
15 2305 Molly Kiger 24 Williamstown WV 24:10.58 24:26.88
16 2335 Megan Miller 24 Columbus OH 25:00.23 25:13.16
17 2180 Niki Yarborough 23 Pennsboro WV 25:45.46 26:07.11
MALE AGE GROUP: 20 - 24
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2675 Sean Kelley 21 Athens OH 10:14.28 10:14.32
2 2375 Derek Sparks 20 Williamstown WV 11:46.18 11:46.18
3 2403 Sam Vincent 21 Parkersburg WV 12:27.33 12:29.87
4 2654 Jered Mitchem 23 Little Hocking OH 13:01.29 13:03.71
5 2682 Mike Fedczak 22 Wheeling WV 13:16.32 13:17.56
6 2549 Remington Markos 22 Wheeling WV 13:18.88 13:19.39
7 2541 Zac Campbell 24 Parkersburg OH 13:32.36 13:38.91
8 2080 Herman James 23 Houston TX 14:03.88 14:15.93
9 2044 Bryan Ferguson 21 Elizabeth WV 14:56.31 14:58.76
10 2100 John Maslany 23 Parkersburg WV 15:19.79 15:33.30
11 2179 Matthew Wood 20 Charleston WV 16:59.46 17:05.68
12 2638 Zach Kress 20 Belpre OH 18:29.70 18:36.45
13 2322 Lucas Martin 23 Marietta OH 18:42.81 18:57.60
14 2150 Jayson Spaur 21 Parkersburg WV 19:31.58 19:42.02
15 2386 Bryan Stull 22 Parkersburg WV 24:12.48 24:25.08
16 2588 Max Ruhl 22 Parkersburg WV 25:32.77 26:05.48
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City St Nettime Time
===== ===== ===================== === ================== == ======== ==========
1 2687 Brianna Allen 26 Ravenswood WV 14:33.04 14:44.18
2 2187 Amy Zwick 28 Lewisville OH 14:51.51 15:16.64
3 2099 Laura Leport 29 Given WV 16:14.66 16:21.77
4 2492 Beverly Yeager 29 Parkersburg WV 17:12.43 17:38.95
