2010 NEWS & SENTINEL PARKERSBURG 2 MILE RUN

TEAM SCORES-INCLUDES FAMILY, COMPANY, & SCHOOL CATEGORIES

Saturday, August 21, 2010, 8:10am, Parkersburg, WV

"C" Company Team, "F" Family Team, "S" School Team


     

     

     

     

     

     

     

  1.   44:26.95 PHS XC                        (  11:06.73)

========================================

  1    10:56.45  S  2372 Sean Snider                          

  2    11:03.63  S  2062 Joshua Harmon                        

  3    11:10.16  S  2116 Nick Musgrave                        

  4    11:16.71  S  2307 Anthony Kist                         

  5 (  11:42.38) S  2413 Brandin Wharton                      

  6 (  12:16.20) S  2381 Tyler Stockdale                      

  7 (  12:29.49) S  2259 Scott Dotson                         

  8 (  12:38.31) S  2420 Luke Winters                         

  9 (  12:38.41) S  2276 Brice Games                          

 10 (  12:38.52) S  2536 Tommy Hudkins                        

 11 (  12:47.62) S  2217 John Bolton                          

 12 (  13:01.70) S  2238 Elliott Clark                        

 13 (  13:02.65) S  2240 Jared Collins                        

 14 (  13:19.49) S  2382 Drew Stone                           

 15 (  13:50.91) S  2480 Joey Cremeans                        

 16 (  13:58.34) S  2237 Levi Casto                           

 17 (  14:02.04) S  2417 Kaylee Williams                      

 18 (  14:35.66) S  2486 Alyssa Skidmore                      

 19 (  14:39.32) S  2129 Jennifer Parsons                     

 20 (  14:58.86) S  2241 Katie Collins                        

 21 (  15:00.66) S  2304 Casey Kerns                          

 22 (  15:02.22) S  2337 Rachel Morris                        

 23 (  15:05.54) S  2290 Kristina Hickenbottom                

 24 (  16:09.69) S  2063 Kacy Harmon                          

 25 (  16:14.28) S  2330 Brooke McVaney                       

     

  2.   53:47.15 Edison                        (  13:26.78)

========================================

  1    12:14.22  S  2510 Glenn Mcmillan                       

  2    13:10.47  S  2502 Ty Dobson                            

  3    14:05.49  S  2503 Emma Ervin                           

  4    14:16.97  S  2490 Kyle Sams                            

  5 (  14:24.13) S  2506 Garrett Gilkeson                     

  6 (  14:54.06) S  2499 Allison Currey                       

  7 (  15:14.53) S  2495 Scotty Barker                        

  8 (  16:09.79) S  2489 Trea Sargent                         

  9 (  16:19.58) S  2508 Taylor Life                          

 10 (  16:27.65) S  2487 Ali Miller                           

 11 (  16:29.20) S  2498 Evan Clark                           

 12 (  18:12.13) S  2501 Taylor Davis                         

 13 (  18:14.13) S  2512 Marcus Whited                        

 14 (  18:25.33) S  2504 Jason Evans                          

 15 (  19:29.22) S  2191 Julie Church                         

 16 (  19:32.93) S  2505 Dylan Gandee                         

 17 (  19:55.81) S  2482 Court Patterson                      

 18 (  20:06.88) S  2514 Seth Wright                          

 19 (  21:05.48) S  2363 Moses Shafer                         

 20 (  21:17.54) S  2509 Nicholas Lynch                       

 21 (  22:06.34) S  2507 Alec Glygeel                         

 22 (  22:21.61) S  2500 Ashton Davis                         

 23 (  22:22.12) S  2511 Kassidy Spears                       

 24 (  22:36.95) S  2481 Austin Richter                       

     

  3.   55:25.32 Williamstown HS               (  13:51.33)

========================================

  1    12:51.39  S  2002 Chandler Antill                      

  2    13:01.36  S  2293 Jacob Hively                         

  3    14:41.42  S  2275 Jack Folwell                         

  4    14:51.15  S  2362 Sarah Settle                         

  5 (  15:01.59) S  2022 Kathleen Cornell                     

  6 (  15:21.67) S  2309 Emily Kittle                         

  7 (  15:48.02) S  2254 Ryder Deem                           

  8 (  16:13.59) S  2357 Allie Robinson                       

  9 (  17:05.32) S  2418 Sarah Williams                       

 10 (  17:08.09) S  2244 Allison Corra                        

 11 (  18:03.69) S  2209 Andrew Benson                        

 12 (  20:16.30) S  2219 Jacob Bondi                          

 13 (  20:18.31) S  2210 Mitchell Benson                      

 14 (  20:35.32) S  2423 Aubrey Yeager                        

 15 (  20:35.60) S  2422 Laura Wood                           

 16 (  21:08.35) S  2405 Jessika Walters                      

 17 (  21:51.50) S  2229 Lauren Bucina                        

     

  4.   56:41.16 Team Arnold                   (  14:10.29)

========================================

  1    10:54.83  F  2620 Van Arnold                           

  2    13:10.28  F  2189 Trent Arnold                         

  3    14:25.98  F  2188 Katie Arnold                         

  4    18:10.07  F  2105 Adella Arnold                        

     

  5.   59:01.80 Hamilton Middle School        (  14:45.45)

========================================

  1    13:12.08  S  2599 Brandon Mcintire                     

  2    14:50.17  S  2115 Erik Musgrave                        

  3    15:27.11  S  2064 Kayla Harmon                         

  4    15:32.44  S  2529 Trenton Allman                       

  5 (  15:32.47) S  2600 Logan Wooten                         

  6 (  15:49.94) S  2749 Lauren Leaman                        

  7 (  16:02.88) S  2354 Lauren Rinehart                      

  8 (  17:13.50) S  2074 Hannah Hickman                       

  9 (  18:28.03) S  2745 Sierra Barr                          

 10 (  18:52.94) S  2744 Megan Workman                        

 11 (  18:59.22) S  2530 Rochrey Wooten                       

     

  6. 1:01:20.58 Team Hope                     (  15:20.14)

========================================

  1    15:01.14  C  2454 Aiyana Lauderman                     

  2    15:19.23  C  2444 Michael Hendricks                    

  3    15:29.83  C  2432 Drew Cochran                         

  4    15:30.38  C  2434 Ryan Cochran                         

  5 (  16:24.80) C  2460 Drew Mclain                          

  6 (  16:59.92) C  2433 Jessica Cochran                      

  7 (  17:01.16) C  2470 Joe Sevic                            

  8 (  17:41.10) C  2468 Scott Schnider                       

  9 (  17:43.54) C  2443 Brandon Hardman                      

 10 (  17:47.04) C  2475 Jacob Stone                          

 11 (  18:13.04) C  2476 Tim Stone                            

 12 (  18:14.36) C  2474 Caleb Stone                          

 13 (  19:30.79) C  2448 Samuel Homan                         

 14 (  19:34.77) C  2471 Josh Shinner                         

 15 (  19:48.15) C  2449 Sydney Homan                         

 16 (  19:54.96) C  2440 Lindsay Fries                        

 17 (  21:29.45) C  2426 Haley Barber                         

 18 (  21:59.14) C  2450 Brayden Johnson                      

 19 (  21:59.69) C  2451 Jason Johnson                        

 20 (  22:34.00) C  2466 Jessica Schnider                     

 21 (  22:35.58) C  2469 Drew Sevic                           

 22 (  23:40.00) C  2465 Ben Schnider                         

 23 (  23:40.11) C  2467 Lori Schnider                        

 24 (  24:18.32) C  2462 Sophie Nelson                        

 25 (  24:19.07) C  2463 Troy Nelson                          

     

  7. 1:04:55.76 Jackson CC                    (  16:13.94)

========================================

  1    15:19.29  S  2255 Nicole Dent                          

  2    15:29.80  S  2289 Kenzie Hickenbottom                  

  3    16:58.37  S  2208 Miranda Bartlett                     

  4    17:08.30  S  2379 Rylee Stauffer                       

  5 (  19:21.38) S  2262 Hadyn Dudley                         

     

  8. 1:04:57.15 Vandy                         (  16:14.28)

========================================

  1    14:43.81  S  2625 Sydney Coler                         

  2    14:53.03  S  2623 Jacob Arbogast                       

  3    17:18.16  S  2627 Kaileen Terrell                      

  4    18:02.15  S  2488 Rachel Smith                         

  5 (  18:10.88) S  2626 Allie Kramer                         

     

  9. 1:09:51.42 Solvay                        (  17:27.85)

========================================

  1    15:59.47  C  2165 Ashley Wallace                       

  2    16:15.34  C  2162 Will Varner                          

  3    17:32.97  C  2005 Carli Black                          

  4    20:03.64  C  2006 Taylor Black                         

  5 (  21:07.67) C  2221 Delphine Bourseau                    

  6 (  24:04.00) C  2166 Tracey Wallace                       

     

 10. 1:27:28.98 Davinci's Divas               (  21:52.24)

========================================

  1    16:40.10  C  2393 Michael Thompson                     

  2    21:55.69  C  2170 BJ Welch                             

  3    24:26.31  C  2078 Jacinda Huck                         

  4    24:26.88  C  2305 Molly Kiger                          

     

 11. 1:31:31.07 Lallemont                     (  22:52.76)

========================================

  1    17:46.91  F  2091 Jordan Lallemont                     

  2    22:56.03  F  2090 Dee Lallemont                        

  3    25:23.80  F  2092 Kylie Lallemont                      

  4    25:24.33  F  2089 Brian Lallemont                      

     

 12. 1:32:53.32 Suddenlink                    (  23:13.33)

========================================

  1    21:15.22  C  2118 Mitchell Newbanks                    

  2    22:37.17  C  2371 Morgan Smith                         

  3    24:15.07  C  2117 Michael Newbanks                     

  4    24:45.86  C  2119 Vernon Newbanks                      

  5 (  29:56.21) C  2394 Amy Tingler                          

  6 (  30:22.88) C  2343 Melanie Newbanks                     

  7 (  31:52.19) C  2404 Theresa Wallace                      

  8 (  31:52.35) C  2414 Elizabeth White                      

  9 (  34:25.80) C  2245 Bridget Cox