2010 NEWS & SENTINEL PARKERSBURG 2 MILE RUN

Saturday, August 21, 2010, 8:10am, Parkersburg, WV

Race Scored by Terry Lewis, RS Racing Systems, Questions? t.w.lewis@att.net





Place Div/Tot  Sex/Tot  No.   Name                  Age S City               St Nettime  Time       Pace  
===== ======== ======== ===== ===================== === = ================== == ======== ========== ===== 
    1   1/19     1/331   2016 Tyler Cantley          20 M Vincent            OH  9:39.24    9:39.24  4:50 
    2   2/19     2/331   2250 Chris Davis            22 M Reedsville         OH 10:03.67   10:03.67  5:02 
    3   3/19     3/331   2332 Matthew Michno         20 M Athens             OH 10:08.47   10:08.89  5:05 
    4   4/19     4/331   2675 Sean Kelley            21 M Athens             OH 10:14.28   10:14.32  5:08 
    5   1/50     5/331   2249 Phillip Dakhnovets     18 M The Plains         OH 10:19.93   10:19.93  5:10 
    6   2/50     6/331   2685 Breydon Gates          17 M Belpre             OH 10:36.16   10:36.32  5:19 
    7   1/15     7/331   2213 Nick Bias              26 M Madison            WV 10:51.02   10:51.71  5:26 
    8   3/50     8/331   2061 Cody Hanning           16 M Pomeroy            OH 10:54.21   10:54.44  5:28 
    9   1/12     9/331   2620 Van Arnold             32 M Stone Ridge        VA 10:54.83   10:54.83  5:28 
   10   1/88    10/331   2294 Johnny Hogue           14 M Cairo              WV 10:56.35   10:56.35  5:29 
   11   2/88    11/331   2372 Sean Snider            14 M Parkersburg        WV 10:55.93   10:56.45  5:29 
   12   4/50    12/331   2161 Bradley Ullman         18 M Fleming            OH 10:59.05   11:00.53  5:31 
   13   5/50    13/331   2062 Joshua Harmon          18 M Parkersburg        WV 11:03.63   11:03.63  5:32 
   14   6/50    14/331   2416 Jordan Whitehair       15 M Belmont            WV 11:06.17   11:06.53  5:34 
   15   3/88    15/331   2383 Eli Strahler           14 M Waterford          OH 11:06.71   11:06.98  5:34 
   16   7/50    16/331   2116 Nick Musgrave          16 M Parkersburg        WV 11:10.16   11:10.16  5:36 
   17   8/50    17/331   2411 Alex Wesel             17 M Marietta           OH 11:11.09   11:11.09  5:36 
   18   9/50    18/331   2048 Reed Fobes             17 M Marietta           OH 11:14.22   11:14.22  5:38 
   19   4/88    19/331   2307 Anthony Kist           14 M Parkersburg        WV 11:16.07   11:16.71  5:39 
   20  10/50    20/331   2059 Mitchell Grose         15 M Marietta           OH 11:19.76   11:20.03  5:41 
   21  11/50    21/331   2671 Austin McFee           17 M Vienna             WV 11:26.22   11:26.22  5:44 
   22  12/50    22/331   2546 Del Vaughn Rooks       19 M Baltimore          MD 11:26.63   11:26.63  5:44 
   23   2/15    23/331   2516 Jared Kaufman          27 M New Albany         OH 11:28.65   11:29.21  5:45 
   24   1/21    24/331   2621 David Williamson       37 M Parkersburg        WV 11:32.23   11:32.84  5:47 
   25  13/50    25/331   2051 Gage Freeman           17 M Cutler             OH 11:33.10   11:34.33  5:48 
   26   1/16    26/331   2303 Walter Jones           55 M Hurricane          WV 11:34.29   11:34.48  5:48 
   27   1/21    27/331   2086 Doug Kirk              46 M Winfield           WV 11:38.46   11:38.46  5:50 
   28  14/50    28/331   2317 Garret Lynch           16 M Parkersburg        WV 11:38.90   11:38.90  5:50 
   29  15/50    29/331   2413 Brandin Wharton        16 M Vienna             WV 11:41.64   11:42.38  5:52 
   30   2/21    30/331   2701 Jimmy Galloway         37 M Parkersburg        WV 11:43.98   11:45.21  5:53 
   31   5/19    31/331   2375 Derek Sparks           20 M Williamstown       WV 11:46.18   11:46.18  5:54 
   32  16/50    32/331   2034 Nathan Diehl           16 M Parkersburg        WV 11:53.16   11:53.75  5:57 
   33   1/20    33/331   2069 Mark Hawkins           51 M Belpre             OH 11:54.33   11:54.85  5:58 
   34  17/50    34/331   2696 Aaron Lockhart         17 M Williamstown       WV 11:57.26   12:00.08  6:01 
   35  18/50    35/331   2234 Dustin Carpenter       18 M Rockport           WV 11:59.65   12:01.88  6:01 
   36   5/88    36/331   2510 Glenn Mcmillan         14 M Mineral Wells      WV 12:08.97   12:14.22  6:08 
   37  19/50    37/331   2381 Tyler Stockdale        16 M Parkersburg        WV 12:15.73   12:16.20  6:09 
   38   2/20    38/331   2392 Scott Teter            51 M Washington         WV 12:16.88   12:18.08  6:10 
   39  20/50    39/331   2598 Dakotah North          17 M Lowell             OH 12:23.02   12:23.99  6:12 
   40   6/88    40/331   2300 Chase Jarrell          13 M Ravenswood         WV 12:26.54   12:29.17  6:15 
   41  21/50    41/331   2259 Scott Dotson           18 M Parkersburg        WV 12:29.49   12:29.49  6:15 
   42   6/19    42/331   2403 Sam Vincent            21 M Parkersburg        WV 12:27.33   12:29.87  6:15 
   43  22/50    43/331   2084 Shane Kelly            17 M Parkersburg        WV 12:34.70   12:34.70  6:18 
   44   3/20    44/331   2054 Russell Garrison       54 M Marietta           OH 12:36.46   12:37.02  6:19 
   45  23/50    45/331   2285 James Haught           15 M New Martinsville   WV 12:35.74   12:37.35  6:19 
   46  24/50    46/331   2420 Luke Winters           17 M Vienna             WV 12:37.37   12:38.31  6:20 
   47  25/50    47/331   2276 Brice Games            16 M Vienna             WV 12:33.92   12:38.41  6:20 
   48  26/50    48/331   2536 Tommy Hudkins          17 M Walker             WV 12:27.96   12:38.52  6:20 
   49   7/88    49/331   2291 Hunter Hill            13 M Walker             WV 12:44.61   12:47.25  6:24 
   50   8/88    50/331   2217 John Bolton            14 M Vienna             WV 12:43.56   12:47.62  6:24 
   51   9/88    51/331   2002 Chandler Antill        14 M Williamstown       WV 12:47.34   12:51.39  6:26 
   52   1/28    52/331   2610 Eric Wilson            42 M Fairmont           WV 12:54.82   12:57.14  6:29 
   53  27/50    53/331   2293 Jacob Hively           15 M Williamstown       WV 12:58.14   13:01.36  6:31 
   54  10/88    54/331   2238 Elliott Clark          14 M Belpre             OH 12:58.52   13:01.70  6:31 
   55  28/50    55/331   2240 Jared Collins          18 M Parkersburg        WV 12:57.56   13:02.65  6:32 
   56   4/20    56/331   2523 Mitch Carmichael       50 M Ripley             WV 13:00.74   13:02.69  6:32 
   57   7/19    57/331   2654 Jered Mitchem          23 M Little Hocking     OH 13:01.29   13:03.71  6:32 
   58   1/43     1/283   2539 Erica Dawson           15 F Marietta           OH 13:02.92   13:04.25  6:33 
   59   2/43     2/283   2052 Emily Garrison         18 F Marietta           OH 13:05.31   13:06.15  6:34 
   60  29/50    58/331   2688 Mason Stanley          19 M Parkersburg        WV 13:08.25   13:08.41  6:35 
   61   3/21    59/331   2189 Trent Arnold           35 M Va Beach           VA 13:09.37   13:10.28  6:36 
   62  11/88    60/331   2502 Ty Dobson              13 M Washington         WV 13:07.19   13:10.47  6:36 
   63  12/88    61/331   2174 Kyle Windland          13 M Belpre             OH 13:07.53   13:10.98  6:36 
   64  13/88    62/331   2599 Brandon Mcintire       13 M Parkersburg        WV 13:09.87   13:12.08  6:37 
   65  30/50    63/331   2483 Samuel Kiger           17 M Parkersburg        WV 13:12.10   13:13.23  6:37 
   66   8/19    64/331   2682 Mike Fedczak           22 M Wheeling           WV 13:16.32   13:17.56  6:39 
   67  14/88    65/331   2535 Johnathon Haddox       14 M St. Marys          WV 13:17.89   13:18.82  6:40 
   68   9/19    66/331   2549 Remington Markos       22 M Wheeling           WV 13:18.88   13:19.39  6:40 
   69  31/50    67/331   2382 Drew Stone             16 M Davisville         WV 13:14.93   13:19.49  6:40 
   70  32/50    68/331   2618 Christopher Truax      16 M Belpre             OH 13:12.75   13:22.16  6:42 
   71  15/88    69/331   2617 Samuel Petty           14 M Belpre             OH 13:20.05   13:23.51  6:42 
   72   1/94     3/283   2068 Natalie Hart           13 F Lowell             OH 13:25.13   13:26.09  6:44 
   73  33/50    70/331   2361 Ben Schindler          18 M Ravenswood         WV 13:25.11   13:27.16  6:44 
   74   3/43     4/283   2047 Julie Fobes            15 F Marietta           OH 13:25.72   13:27.29  6:44 
   75  16/88    71/331   2017 Nicholas Cheuvront     13 M Parkersburg        WV 13:26.73   13:29.55  6:45 
   76   4/43     5/283   2281 Heather Gray           16 F Williamstown       WV 13:26.48   13:30.84  6:46 
   77   2/16    72/331   2193 David White            55 M Dunbar             WV 13:34.19   13:34.19  6:48 
   78  17/88    73/331   2058 Sam Goodman            13 M Vincent            OH 13:31.15   13:38.37  6:50 
   79  10/19    74/331   2541 Zac Campbell           24 M Parkersburg        OH 13:32.36   13:38.91  6:50 
   80  18/88    75/331   2338 Tyler Morris           13 M Vienna             WV 13:40.31   13:43.27  6:52 
   81   2/21    76/331   2007 Ray Blackburn          47 M Parkersburg        WV 13:43.17   13:44.53  6:53 
   82  34/50    77/331   2282 Josef Greene           16 M Waverly            WV 13:43.79   13:47.02  6:54 
   83   5/43     6/283   2081 Rachel Jamiel          15 F Cambridge          OH 13:47.46   13:49.26  6:55 
   84  35/50    78/331   2480 Joey Cremeans          16 M Parkersburg        WV 13:41.17   13:50.91  6:56 
   85   6/43     7/283   2453 Beverly Knight         16 F St. Marys          WV 13:50.70   13:51.10  6:56 
   86  36/50    79/331   2663 Steven Scanlan         19 M Walbridge          OH 13:55.44   13:56.26  6:59 
   87  19/88    80/331   2237 Levi Casto             14 M Parkersburg        WV 13:56.00   13:58.34  7:00 
   88   7/43     8/283   2540 Colleen Miracle        17 F Marietta           OH 13:59.24   14:00.16  7:01 
   89   3/16    81/331   2094 Donald Lane            56 M Marietta           OH 14:00.22   14:00.22  7:01 
   90   3/15    82/331   2220 Aaron Boston           28 M South Charleston   WV 13:49.04   14:01.05  7:01 
   91   2/94     9/283   2417 Kaylee Williams        14 F Vienna             WV 14:00.62   14:02.04  7:02 
   92   8/43    10/283   2676 Dani Renner            17 F Bens Run           WV 14:04.41   14:05.06  7:03 
   93   3/94    11/283   2503 Emma Ervin             12 F Washington         WV 13:58.51   14:05.49  7:03 
   94  20/88    83/331   2252 Hunter Deem            12 M Pennsboro          WV 14:05.85   14:06.26  7:04 
   95  21/88    84/331   2358 Dakota Robinson        14 M Elizabeth          WV 14:07.67   14:08.46  7:05 
   96   4/15    85/331   2674 Adam Lookabaugh        28 M Parkersburg        WV 13:58.32   14:09.82  7:05 
   97  22/88    86/331   2283 Brayden Guinn          14 M Parkersburg        WV 14:02.05   14:10.11  7:06 
   98   5/15    87/331   2542 Craig Meredith         26 M Belpre             OH 14:04.95   14:10.52  7:06 
   99   2/12    88/331   2298 Eric Jackson           32 M Vienna             WV 14:05.71   14:11.40  7:06 
  100  23/88    89/331   2421 Kennley Wolfe          13 M Belpre             OH 14:02.10   14:12.31  7:07 
  101  11/19    90/331   2080 Herman James           23 M Houston            TX 14:03.88   14:15.93  7:08 
  102  24/88    91/331   2233 Colton Cantley         13 M Vincent            OH 14:09.76   14:16.82  7:09 
  103  25/88    92/331   2490 Kyle Sams              13 M Mineral Wells      WV 14:13.21   14:16.97  7:09 
  104   1/18    12/283   2087 Shelly Kirk            41 F Winfield           WV 14:12.56   14:19.03  7:10 
  105  37/50    93/331   2689 Zach Bostic            19 M Parkersburg        WV 14:04.78   14:19.27  7:10 
  106  26/88    94/331   2318 Elijah Mallahan        14 M Vincent            OH 14:12.36   14:20.26  7:11 
  107  27/88    95/331   2506 Garrett Gilkeson       12 M Mineral Wells      WV 14:20.54   14:24.13  7:13 
  108   1/20    13/283   2188 Katie Arnold           32 F Stone Ridge        VA 14:24.46   14:25.98  7:13 
  109   5/20    96/331   2634 Terry Crislip          54 M Parkersburg        WV 14:23.85   14:31.38  7:16 
  110   9/43    14/283   2534 Tyler Karcher          16 F Parkersburg        WV 14:29.99   14:31.74  7:16 
  111  38/50    97/331   2533 Logan Sallee           16 M Washington         WV 14:30.52   14:32.21  7:17 
  112   4/16    98/331   2194 Joe Finley             57 M Belpre             OH 14:31.31   14:33.12  7:17 
  113  10/43    15/283   2486 Alyssa Skidmore        17 F Parkersburg        WV 14:35.50   14:35.66  7:18 
  114  11/43    16/283   2088 Valerie Kirk           17 F Winfield           WV 14:32.97   14:38.52  7:20 
  115   4/94    17/283   2129 Jennifer Parsons       14 F Parkersburg        WV 14:26.26   14:39.32  7:20 
  116   5/94    18/283   2670 Alena Klimas           14 F Parkersburg        WV 14:39.76   14:41.18  7:21 
  117  39/50    99/331   2275 Jack Folwell           15 M Williamstown       WV 14:37.94   14:41.42  7:21 
  118   6/94    19/283   2625 Sydney Coler           13 F Parkersburg        WV 14:34.45   14:43.81  7:22 
  119   1/17    20/283   2687 Brianna Allen          26 F Ravenswood         WV 14:33.04   14:44.18  7:23 
  120  12/43    21/283   2049 Elizabeth Frazier      15 F Marietta           OH 14:31.48   14:44.38  7:23 
  121  13/43    22/283   2517 Megan Smith            16 F Waterford          OH 14:42.52   14:44.91  7:23 
  122   6/20   100/331   2608 Darren Barton          50 M Parkersburg        WV 14:42.94   14:45.23  7:23 
  123   2/28   101/331   2183 Larry Yocum            41 M Parkersburg        WV 14:32.88   14:47.73  7:24 
  124   6/15   102/331   2082 Christopher Kellar     27 M Morgantown         WV 14:46.68   14:48.07  7:25 
  125  28/88   103/331   2686 Matthew Davis          14 M Belpre             OH 14:45.77   14:48.08  7:25 
  126  29/88   104/331   2115 Erik Musgrave          12 M Parkersburg        WV 14:47.42   14:50.17  7:26 
  127  30/88   105/331   2060 Austin Hall            13 M Williamstown       WV 14:46.71   14:51.04  7:26 
  128   7/94    23/283   2362 Sarah Settle           13 F Williamstown       WV 14:45.86   14:51.15  7:26 
  129  31/88   106/331   2623 Jacob Arbogast         14 M Parkersburg        WV 14:43.64   14:53.03  7:27 
  130   8/94    24/283   2499 Allison Currey         12 F Parkersburg        WV 14:47.23   14:54.06  7:28 
  131   5/16   107/331   2277 Larry Games            57 M Vienna             WV 14:49.51   14:54.67  7:28 
  132  40/50   108/331   2367 Peter Sibicky          17 M Marietta           OH 14:54.09   14:54.92  7:28 
  133  32/88   109/331   2207 Nacodie Barrows        14 M Parkersburg        WV 14:51.69   14:56.73  7:29 
  134  12/19   110/331   2044 Bryan Ferguson         21 M Elizabeth          WV 14:56.31   14:58.76  7:30 
  135   9/94    25/283   2241 Katie Collins          14 F Park               WV 14:45.15   14:58.86  7:30 
  136  41/50   111/331   2153 James Stevenson        17 M Vienna             WV 15:00.29   15:00.29  7:31 
  137  33/88   112/331   2659 Dylan Ward             12 M Mineral Wells      WV 14:57.16   15:00.46  7:31 
  138  42/50   113/331   2304 Casey Kerns            16 M Vienna             WV 14:50.64   15:00.66  7:31 
  139   1/15    26/283   2454 Aiyana Lauderman        9 F Parkersburg        WV 15:00.89   15:01.14  7:31 
  140  14/43    27/283   2022 Kathleen Cornell       15 F Williamstown       WV 14:53.65   15:01.59  7:31 
  141  15/43    28/283   2230 Taylor Bush            18 F Parkersburg        WV 14:53.67   15:01.99  7:31 
  142  10/94    29/283   2337 Rachel Morris          14 F Parkersburg        WV 14:58.39   15:02.22  7:32 
  143  16/43    30/283   2290 Kristina Hickenbottom  17 F Parkersburg        WV 15:05.38   15:05.54  7:33 
  144  34/88   114/331   2664 Evan Mathess           12 M Washington         WV 14:54.04   15:06.11  7:34 
  145   6/16   115/331   2215 Jim Blanc              57 M Washington         WV 15:05.15   15:06.16  7:34 
  146  35/88   116/331   2041 James Estes            14 M Fleming            OH 14:59.03   15:06.78  7:34 
  147  11/94    31/283   2158 Olivia Taylor          13 F Saint Marys        WV 15:02.17   15:08.14  7:35 
  148  17/43    32/283   2391 Rachel Teter           19 F Parkersburg        WV 15:07.85   15:09.41  7:35 
  149   7/15   117/331   2387 Joel Suder             25 M Vienna             WV 14:47.84   15:09.95  7:35 
  150  18/43    33/283   2684 Chynna Maze            15 F Belmont            WV 15:10.62   15:11.80  7:36 
  151  36/88   118/331   2495 Scotty Barker          11 M Parkersburg        WV 15:12.46   15:14.53  7:38 
  152   2/17    34/283   2187 Amy Zwick              28 F Lewisville         OH 14:51.51   15:16.64  7:39 
  153  37/88   119/331   2042 Joel Estes             13 M Fleming            OH 15:09.56   15:17.12  7:39 
  154   3/21   120/331   2308 Greg Kist              47 M Parkersburg        WV 15:12.57   15:17.24  7:39 
  155  19/43    35/283   2156 Jessica Summers        17 F Parkersburg        WV 15:16.50   15:17.69  7:39 
  156   3/28   121/331   2299 Andy Jarrell           43 M Ravenswood         WV 15:16.46   15:18.87  7:40 
  157  38/88   122/331   2444 Michael Hendricks      14 M Mason              WV 15:13.87   15:19.23  7:40 
  158  12/94    36/283   2255 Nicole Dent            12 F Vienna             WV 15:15.71   15:19.29  7:40 
  159   1/3    123/331   2211 Ed Berry               62 M Parkersburg        WV 15:15.38   15:21.44  7:41 
  160  20/43    37/283   2309 Emily Kittle           16 F Williamstown       WV 15:20.70   15:21.67  7:41 
  161   7/16   124/331   2095 Jack Lane              58 M Marietta           OH 15:25.41   15:26.98  7:44 
  162  13/94    38/283   2064 Kayla Harmon           12 F Parkersburg        WV 15:23.95   15:27.11  7:44 
  163   1/7    125/331   2003 Jim Bailey             69 M Cedarville         WV 15:18.41   15:28.03  7:45 
  164   7/20   126/331   2071 Jeff Heflin            50 M Huntington         WV 15:25.70   15:28.05  7:45 
  165   8/15   127/331   2644 Landon Cole            25 M Vincent            OH 15:23.98   15:29.17  7:45 
  166  14/94    39/283   2289 Kenzie Hickenbottom    12 F Parkersburg        WV 15:26.44   15:29.80  7:45 
  167   1/21   128/331   2432 Drew Cochran            9 M Belleville         WV 15:28.97   15:29.83  7:45 
  168  39/88   129/331   2641 Tanner Krieg           12 M Washington         WV 15:29.91   15:30.15  7:46 
  169   4/21   130/331   2434 Ryan Cochran           36 M Belleville         WV 15:29.71   15:30.38  7:46 
  170  40/88   131/331   2529 Trenton Allman         12 M Parkersburg        WV 15:28.42   15:32.44  7:47 
  171  41/88   132/331   2600 Logan Wooten           12 M Parkersburg        WV 15:29.79   15:32.47  7:47 
  172  13/19   133/331   2100 John Maslany           23 M Parkersburg        WV 15:19.79   15:33.30  7:47 
  173   8/20   134/331   2197 Rich Sell              52 M Little Hocking     OH 15:32.52   15:36.19  7:49 
  174  43/50   135/331   2160 Amber Ullman           15 M Fleming            OH 15:35.33   15:37.31  7:49 
  175  21/43    40/283   2424 Brittany Zeller        17 F Vincent            OH 15:36.57   15:38.55  7:50 
  176   5/21   136/331   2037 Chris Edmands          39 M Parkersburg        WV 15:34.92   15:38.89  7:50 
  177  44/50   137/331   2520 Brett Wright           16 M St. Marys          WV 15:40.89   15:40.93  7:51 
  178   9/15   138/331   2113 Brandon Moss           27 M Columbus           OH 15:30.41   15:41.93  7:51 
  179   4/21   139/331   2274 Byron Folwell          47 M Parkersburg        WV 15:26.97   15:43.30  7:52 
  180  15/94    41/283   2302 Sara Johnson           14 F Belpre             OH 15:42.35   15:45.50  7:53 
  181  16/94    42/283   2631 Emily McKee            14 F Glouster           OH 15:39.07   15:46.12  7:54 
  182  42/88   140/331   2254 Ryder Deem             14 M Williamstown       WV 15:44.53   15:48.02  7:55 
  183  17/94    43/283   2749 Lauren Leaman          12 F Parkersburg        WV 15:42.63   15:49.94  7:55 
  184   4/28   141/331   2311 Brian Leach            40 M Little Hocking     OH 15:51.64   15:53.20  7:57 
  185   5/21   142/331   2020 Paul Collins           49 M Gay                WV 15:49.45   15:56.07  7:59 
  186  18/94    44/283   2218 Mary Catherine Bolton  12 F Vienna             WV 15:53.79   15:57.53  7:59 
  187   2/20    45/283   2310 Joanna Kozel           33 F Bellefonte         PA 15:55.08   15:58.61  8:00 
  188  19/94    46/283   2325 Danielle McCay         13 F Belpre             OH 15:50.74   15:58.66  8:00 
  189  22/43    47/283   2165 Ashley Wallace         17 F Washington         WV 15:50.50   15:59.47  8:00 
  190   8/16   143/331   2164 John Walker            57 M Madison Heights    VA 15:52.04   16:00.41  8:01 
  191  20/94    48/283   2354 Lauren Rinehart        12 F Parkrsburg         WV 15:55.72   16:02.88  8:02 
  192  21/94    49/283   2077 Christin Howell        13 F Lowell             OH 15:49.22   16:03.26  8:02 
  193   9/20   144/331   2072 Russ Hern              54 M Ravenswood         WV 15:58.70   16:03.26  8:02 
  194   5/28   145/331   2353 Eric Rinehart          42 M Parkersburg        WV 15:56.88   16:04.36  8:03 
  195  43/88   146/331   2531 Evan Wooten            11 M Parkersburg        WV 16:03.84   16:05.82  8:03 
  196  22/94    50/283   2063 Kacy Harmon            14 F Parkersburg        WV 16:05.59   16:09.69  8:05 
  197  44/88   147/331   2489 Trea Sargent           12 M Parkersburg        WV 16:05.85   16:09.79  8:05 
  198  10/15   148/331   2679 Ian Reid               29 M Parkersburg        WV 15:46.34   16:11.07  8:06 
  199   1/21    51/283   2747 Lia Fleek              35 F Parkersburg        WV 16:05.16   16:11.63  8:06 
  200  23/94    52/283   2235 Ashley Carter          14 F Belpre             OH 16:03.99   16:11.97  8:06 
  201   1/17    53/283   2261 Jennifer Drennon       20 F Parkersburg        WV 15:59.49   16:12.18  8:07 
  202  24/94    54/283   2280 Charlotte Gray         13 F Williamstown       WV 16:04.79   16:13.57  8:07 
  203  25/94    55/283   2357 Allie Robinson         13 F Waverly            WV 16:04.53   16:13.59  8:07 
  204   6/21   149/331   2653 Matt Wetz              36 M Vienna             WV 15:54.63   16:13.83  8:07 
  205   2/17    56/283   2248 Faith Daigle           21 F Marietta           OH 16:02.96   16:14.16  8:08 
  206  26/94    57/283   2330 Brooke McVaney         14 F Parkersburg        WV 15:59.46   16:14.28  8:08 
  207  27/94    58/283   2616 Emma Yabs              12 F Vincent            OH 16:00.09   16:14.73  8:08 
  208  45/88   150/331   2162 Will Varner            11 M Washington         WV 16:14.75   16:15.34  8:08 
  209   6/28   151/331   2478 Bart Beckley           44 M Parkersburg        WV 16:11.29   16:17.06  8:09 
  210  28/94    59/283   2750 Havenn Burton          13 F Parkersburg        WV 16:14.57   16:17.74  8:09 
  211  10/20   152/331   2329 Phil McHenry           52 M Mineral Wells      WV 16:07.14   16:17.85  8:09 
  212  29/94    60/283   2508 Taylor Life            13 F Mineral Wells      WV 16:16.32   16:19.58  8:10 
  213  46/88   153/331   2494 Daniel Ambrozy         12 M Belpre             OH 16:16.42   16:20.41  8:11 
  214   3/17    61/283   2099 Laura Leport           29 F Given              WV 16:14.66   16:21.77  8:11 
  215  11/20   154/331   2050 David Freeman          50 M Culter             OH 16:21.66   16:23.25  8:12 
  216  11/15   155/331   2460 Drew Mclain            29 M Washington         WV 16:08.30   16:24.80  8:13 
  217  23/43    62/283   2668 Emily Collins          15 F Parkersburg        WV 16:20.48   16:24.85  8:13 
  218  30/94    63/283   2487 Ali Miller             13 F Parkersburg        WV 16:24.58   16:27.65  8:14 
  219  47/88   156/331   2498 Evan Clark             13 M Belleville         WV 16:25.25   16:29.20  8:15 
  220   7/28   157/331   2169 Bryan Ward             40 M Fleming            OH 16:04.82   16:29.63  8:15 
  221   3/20    64/283   2348 Julie Pettit           32 F Fleming            OH 16:29.59   16:32.36  8:17 
  222   6/21   158/331   2612 M. Greg Wilson         46 M Washington         WV 16:31.31   16:33.68  8:17 
  223   7/21   159/331   2271 Erik Fabbri            36 M Parkersburg        WV 16:28.70   16:33.73  8:17 
  224   1/14    65/283   2326 Sherry McCay           47 F Belpre             OH 16:25.87   16:34.51  8:18 
  225   3/17    66/283   2212 Brooke Bias            23 F Madison            WV 16:21.61   16:34.71  8:18 
  226  24/43    67/283   2415 JD White               15 F Parkersburg        WV 16:19.86   16:34.91  8:18 
  227  31/94    68/283   2632 Gabrielle Short        14 F Glouster           OH 16:28.26   16:35.13  8:18 
  228  48/88   160/331   2157 Christian Austin       13 M Marietta           OH 16:10.56   16:36.31  8:19 
  229   8/28   161/331   2242 Tim Collins            42 M Parkersburg        WV 16:25.03   16:36.32  8:19 
  230   9/28   162/331   2637 Tim Hill               42 M Davisville         WV 16:36.71   16:37.62  8:19 
  231   3/12   163/331   2635 Robert Keefer          34 M Parkersburg        WV 16:19.22   16:38.93  8:20 
  232  45/50   164/331   2393 Michael Thompson       17 M Williamstown       WV 16:24.91   16:40.10  8:21 
  233  25/43    69/283   2288 Jordan Hensler         15 F Marietta           OH 16:29.01   16:41.61  8:21 
  234   2/7    165/331   2677 Warren Carter          69 M Parkersburg        WV 16:41.95   16:41.95  8:21 
  235   2/21   166/331   2661 Michael Christian       9 M Vincent            OH 16:36.92   16:44.78  8:23 
  236  26/43    70/283   2036 Erin Ebersbach         15 F Lewis Center       OH 16:40.37   16:46.25  8:24 
  237   8/21   167/331   2313 Chad Leport            37 M Given              WV 16:34.85   16:56.21  8:29 
  238  32/94    71/283   2208 Miranda Bartlett       13 F Parkersburg        WV 16:54.97   16:58.37  8:30 
  239  33/94    72/283   2410 Jordan Waters          13 F Parkersburg        WV 16:55.43   16:59.01  8:30 
  240   4/20    73/283   2433 Jessica Cochran        30 F Belleville         WV 16:57.79   16:59.92  8:30 
  241  12/20   168/331   2096 Kevin Lantz            53 M Mineral Wells      WV 16:42.76   17:00.19  8:31 
  242  49/88   169/331   2697 Justin Wolfe           10 M Vienna             WV 16:50.16   17:00.62  8:31 
  243   5/20    74/283   2660 Deanna Manns           34 F Ravenswood         WV 16:44.20   17:01.01  8:31 
  244  34/94    75/283   2390 Hannah Taylor          11 F St. Marys          WV 16:55.25   17:01.05  8:31 
  245   7/21   170/331   2470 Joe Sevic              45 M Mooresville        NC 16:35.04   17:01.16  8:31 
  246  13/20   171/331   2389 Cliff Taylor           52 M St. Marys          WV 16:55.28   17:01.27  8:31 
  247  27/43    76/283   2295 Shanaine Huck          16 F Vincent            OH 17:01.49   17:01.49  8:31 
  248  35/94    77/283   2412 Olivia Wesel           13 F Marietta           OH 16:49.40   17:01.74  8:31 
  249  36/94    78/283   2336 Josie Miracle          12 F Marietta           OH 16:49.87   17:02.37  8:32 
  250  46/50   172/331   2636 Jeremy Hill            15 M Davisville         WV 17:03.69   17:04.00  8:32 
  251   3/7    173/331   2130 Charles Pickens        69 M Washington         WV 17:03.37   17:04.97  8:33 
  252   8/21   174/331   2236 David Casey            45 M Parkersburg        WV 16:43.61   17:05.00  8:33 
  253  28/43    79/283   2418 Sarah Williams         17 F Williamstown       WV 16:56.92   17:05.32  8:33 
  254  14/19   175/331   2179 Matthew Wood           20 M Charleston         WV 16:59.46   17:05.68  8:33 
  255  37/94    80/283   2321 Emma Martin            13 F Marietta           OH 16:53.74   17:06.54  8:34 
  256  38/94    81/283   2268 Madison Edwards        13 F Parkersburg        WV 16:48.89   17:07.46  8:34 
  257  39/94    82/283   2244 Allison Corra          13 F Williamstown       WV 16:59.36   17:08.09  8:35 
  258  40/94    83/283   2379 Rylee Stauffer         11 F Vienna             WV 16:53.89   17:08.30  8:35 
  259  41/94    84/283   2206 Katy Barr              14 F Parkersburg        WV 16:55.22   17:09.95  8:35 
  260  14/20   176/331   2395 Keith Tipton           50 M Vienna             WV 16:56.21   17:13.26  8:37 
  261  42/94    85/283   2074 Hannah Hickman         14 F Parkersburg        WV 17:05.93   17:13.50  8:37 
  262   9/21   177/331   2097 Scott Latture          46 M Marietta           OH 16:48.00   17:15.87  8:38 
  263  43/94    86/283   2378 Mckenzie Stauffer      14 F Vincent            OH 17:15.53   17:17.39  8:39 
  264  44/94    87/283   2627 Kaileen Terrell        13 F Parkersburg        WV 17:09.28   17:18.16  8:40 
  265   2/18    88/283   2214 Tina Blackburn         42 F Vinton             OH 17:16.77   17:19.05  8:40 
  266  45/94    89/283   2521 Jordan Delaney         11 F West Union         WV 17:16.72   17:21.52  8:41 
  267   4/12   178/331   2526 Aaron Nichols          32 M Morgantown         WV 17:17.18   17:21.78  8:41 
  268  50/88   179/331   2263 Logan Dudley           14 M Vienna             WV 17:01.68   17:22.23  8:42 
  269  46/94    90/283   2614 Meredith O'bara        14 F Washington         WV 17:03.22   17:22.76  8:42 
  270  10/28   180/331   2650 Jay Starcher           41 M Parkersburg        WV 17:11.16   17:23.19  8:42 
